Solar Wax Melter
From OHO - search engine for sustainable open hardware projects
|
Solar Wax Melter Basic Data Category: Food processing Keywords: solar, wax, melter, diy, oho License: CC BY-SA 4.0 Organization: University of California Project status: Active Certification status: In process Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF plans | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | - | 3d views | - | |||||
| A2 | - | Exploded 3d view | - | |||||
| B1 | - | Parts list | - | |||||
| 1.0 | - | External drawer | - | |||||
| 1.1 | 2 | Foot | Production | Hardwood 20mm | ||||
| 1.2 | 2 | Side plank | Production | Hardwood 12mm | ||||
| 1.3 | 3 | Middle rail | Production | Hardwood 50x50x576mm | ||||
| 1.4 | 1 | Botton plank | Production | Hardwood 576x12x503mm | ||||
| 1.5 | 1 | Middle plank | Production | Hardwood 576x12x205mm | ||||
| 1.6 | 2 | Support A | Production | Hardwood 26x12x163mm | ||||
| 1.7 | 2 | Support B | Production | Hardwood 40x12x320mm | ||||
| 1.8 | 1 | Botton rail | Production | Hardwood 50mm | ||||
| 1.9 | 1 | Back plank | Production | Hardwood 576x12x285mm | ||||
| 1.10 | 2 | Hinge A | Buy | Hinge stainless steel 100x40mm | ||||
| 1.11 | 1 | Front Plank | Production | Hardwood 12mm | ||||
| 1.12 | 1 | Door | Production | Steel C45 sheet gauge 18, 200x100mm | ||||
| 1.13 | 2 | Hinge B | Buy | Hinge stainless steel 50x30mm | ||||
| 1.14 | 1 | Knob | Buy | Kiln dried wood | ||||
| 1.15 | 1 | Latch | Buy | Latch stainless steel 15mm | ||||
| 1.16 | 2 | Frame A | Production | Hardwood 38x25x1228mm | ||||
| 1.17 | 2 | Frame B | Production | Hardwood 38x25x524mm | ||||
| 1.18 | 2 | Glass | Buy | Glass 1172x544x4mm | ||||
| 1.19 | 1 | Plastic tray | Buy | Plastic tray | ||||
| 1.20 | 50 | Joins A | Buy | Steel nail 2.5x55mm | ||||
| 2.0 | - | Internal pocket | - | |||||
| 2.1 | 2 | Botton insulator | Production | Celotex 872x576x12.7mm | ||||
| 2.2 | 4 | Side insulator A | Production | Celotex 12.7mm | ||||
| 2.3 | 4 | Side insulator B | Production | Celotex 12.7mm | ||||
| 2.4 | 4 | Side insulator C | Production | Celotex 12.7mm | ||||
| 2.5 | 1 | Side insulator D | Production | Celotex 527x137x12.7mm | ||||
| 2.6 | 20 | Joins B | Buy | Steel nail 1.6x30mm | ||||
| 3.0 | - | Collector | - | |||||
| 3.1 | 1 | Sheet pan A | Production | Steel C45 sheet gauge 18, 861x522mm | ||||
| 3.2 | 2 | Sheet pan D | Production | Steel C45 sheet gauge 18, 861x100mm | ||||
| 3.3 | 1 | Sheet pan C | Production | Steel C45 sheet gauge 18, 522x100mm | ||||
| 3.4 | 1 | Sheet pan B | Production | Steel C45 sheet gauge 18 | ||||


