Crown Cap Machine
Crown Cap Machine Basic Data Category: Bottling machines URL (first publication): https://practicalaction.org/knowledge-centre/resources/crown-cork-machine/ Keywords: bottling, machine, manual, cap, crown, sealing, diy, press License: CERN OHL v1.2 Organization: Practical Action Project status: Active Translation status: 1-Without Translation Technical documentation Maturity of the project: prototype
Contains PDF-drawings: Yes Assembly instructions are published: No Bill of materials is published: Yes Contributing guide is published: No Mechanical hardware Contains original mechanical hardware: Yes CAD Format: License for mechanical hardware: CERN OHL v1.2 Electronic hardware Contains original electronic hardware: No
no yes yes
Other Contains original software: No
Technology Readyness Level TRL: 2
|
|
Description
Hand operated device for sealing bottle tops
Project published under CERN-OHL Licence
Technical documentation
PDF Plans | |
![]() |
|
Files: |
CAD files | |
![]() |
|
Files: |
+ General Reviews 
Parts list
Pos. | Pos. old | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
---|---|---|---|---|---|---|---|---|---|
A1 | Crown cap machine | A1 | ![]() |
||||||
A2 | Crown cap machine | A2 | ![]() |
||||||
A3 | Crown cap machine presentation | A3 | ![]() |
||||||
B1 | Cap machine parts-list | B1 | ![]() |
||||||
1 | Base pedestal | 1 | ![]() |
||||||
1.1 | 1 | 1 | base sheet | 1.1 | Production | Steel ASTM A36 | ![]() |
||
1.2 | 2 | 1 | Column | 1.2 | Production | Steel ASTM A36 | ![]() |
||
1.3 | 3 | 1 | Bush for height | 1.3 | Production | Steel ASTM A36 | ![]() |
||
1.4 | 4 | 1 | Braket | 1.4 | Production | Steel ASTM A36 | ![]() |
||
1.5 | 5 | 2 | Bush for shaft | 1.5 | Production | Steel ASTM A36 | ![]() |
||
1.6 | 13 | 2 | Screw hexagon head | 1.6 | Standard | ISO- M10 x 30 | ![]() |
||
1.7 | 16 | 2 | Hex nut | 1.7 | Standard | Heavy Hex Nut Metric M10x1.75 | ![]() |
||
2 | shaft for caps | 2 | ![]() |
||||||
2.1 | 6 | 1 | Shaft | 2.1 | Production | Steel ASTM A36 | ![]() |
||
2.2 | 7 | 1 | shaft stop | 2.2 | Production | Steel ASTM A36 | ![]() |
||
2.3 | 8 | 1 | cap holder | 2.3 | Production | Steel ASTM A36 | ![]() |
||
2.4 | 18 | 1 | splint pin | 2.4 | Standard | dia 3 x 20 | ![]() |
||
2.5 | 12 | 1 | spring | 2.5 | Standard | dia 20-1-76 | ![]() |
||
3 | fork lever | 3 | ![]() |
||||||
3.1 | 9 | 1 | fork | 3.1 | Production | Steel ASTM A36 | ![]() |
||
3.2 | 10 | 1 | lever | 3.2 | Production | Steel ASTM A36 | ![]() |
||
3.3 | 11 | 1 | handler | 3.3 | Production | Steel ASTM A36 | ![]() |
||
3.4 | 14-15 | 1 | Screw hexagon head | 3.4 | Standard | ISO- M10 x 50 | ![]() |
||
3.5 | 16 | 1 | Hex nut | 3.5 | Standard | Heavy Hex Nut Metric M10x1.75 | ![]() |
||
3.6 | 17 | 2 | Plain washers | 3.6 | Standard | ISO -ST 10-140 HV | ![]() |
||
Property "Desc" (as page type) with input value "Hand operated device for sealing bottle tops Project published under CERN-OHL Licence" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.