Difference between revisions of "Plastic compression machine, Precious Plastic"
From OHO - search engine for sustainable open hardware projects
| Line 1: | Line 1: | ||
{{Projekt | {{Projekt | ||
|Images={{ProjektImages | |Images={{ProjektImages | ||
Revision as of 18:05, 21 October 2020
|
Plastic compression machine, Precious Plastic Basic Data Category: Moulding machines URL (first publication): https://community.preciousplastic.com/academy/build/compression License: CC BY-SA 4.0 Organization: Precious Plastic Project status: Active Certification status: In process Technical documentation Maturity of the project: production / full product
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: Yes Bill of materials is published: Yes
no no
|
|
Technical documentation
PDF with all drawings | |
| File:Compression all.pdf | |
Bill of materials | |
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Electronics box | ||||||
| 1.1 | 1 | Rear | 1 | |||||
| 1.2 | 1 | Side (2) | 2 | |||||
| 1.3 | 1 | Bottom | 3 | |||||
| 1.4 | 1 | Cover (1) | 4 | |||||
| 1.5 | 1 | Bracket | 5 | |||||
| 1.6 | 4 | Side | 6 | |||||
| 1.7 | 1 | Top | 7 | |||||
| 2 | 1 | Oven cover | ||||||
| 2.1 | 4 | Angle 30x30x3 (1) | 8 | Steel, L=545 | ||||
| 2.2 | 1 | Sheet 1 mm (2) | 7 | Steel, 505x590x1 mm, | ||||
| 2.3 | 1 | Sheet 1mm | 6 | Steel, 505x590x1 mm, | ||||
| 2.4 | 2 | Sheet 1mm (1) | 5 | Steel, 590x590x1, | ||||
| 2.5 | 2 | Angle 30x30x3(2) | 4 | Steel, L=590 | ||||
| 2.6 | 2 | Angle 30x30x3) | 2 | Steel, L=505 | ||||
| 3 | 1 | Press table | ||||||
| 3.1 | 1 | Sheet | 1 | 250x250x3, Steel | ||||
| 3.2 | 4 | Angle 30x30x3 | 2 | L=250, Steel | ||||
| 3.3 | 4 | Flat 30x4 | 3 | L=109, Steel | ||||
| 3.4 | 1 | Tube 34x4 | 4 | L=30, Steel | ||||
| 3.5 | 1 | Rod 25 | 5 | L=450, Steel | ||||
| 4 | 1 | Framework | ||||||
| 4.1 | 1 | Tube | 1 | Steel, -1, 34x26 L=120 | ||||
| 4.4 | 1 | Tube | 4 | Steel, 30x30x3 (6), L=440 | ||||
| 4.5 | 2 | Tube | 5 | Steel, 30x30x3 (5), L=510 | ||||
| 4.6 | 1 | Sheet | 6 | Steel, 3mm, 70x130x3 | ||||
| 4.7 | 4 | Tube | 7 | Steel, 30x30x3 (7), L=35 | ||||
| 4.8 | 1 | Tube | 8 | Steel, 30x30x3, L=270 | ||||
| 4.9 | 1 | Tube | 9 | Steel, 30x30x3 (1), L=170 | ||||
| 4.10 | 2 | Tube | 10 | Steel, 30x30x3 (2), L=500 | ||||
| 4.11 | 2 | Tube | 11 | Steel, 30x30x3 (3), L=570 | ||||
| 4.12 | 4 | Tube | 12 | Steel, 30x30x3, L=970mm | ||||
| 5 | 1 | Electronics | ||||||
| 5.1 | 1 | PID Controller | 0-400 Degree; supplier: Ebay; price: 10€ | |||||
| 5.2 | 1 | SSR | 2-24 V; supplier: Ebay; price: 4€ | |||||
| 5.3 | 1 | Thermocouple | Type K; supplier: Ebay; price: 8€ | |||||
| 5.4 | 1 | Power switch | 220V; supplier: Scrapyard/Hardware store; price: 3€ | |||||
| 5.5 | 1 | Led indicator | 220V; supplier: Hardware store; price: 3€ | |||||
| 5.6 | 5m | Powercord | supplier: Scrapyard/Hardware store; price: 2€ | |||||
| 6 | 1 | Oven | 45x45x55; supplier: scrapyard; price: 10€ | |||||
