Difference between revisions of "Plastic compression machine, Precious Plastic"
From OHO - search engine for sustainable open hardware projects
| Line 1: | Line 1: | ||
{{Projekt | {{Projekt | ||
|Images={{ProjektImages | |||
|projectimage=Compression-image.jpg | |||
}}{{ProjektImages | |||
|projectimage=precious plastics Compression.png | |||
}} | |||
|subcat=Moulding machines | |subcat=Moulding machines | ||
|projectname=Plastic compression machine, Precious Plastic | |projectname=Plastic compression machine, Precious Plastic | ||
| Line 30: | Line 35: | ||
|cmpfile2=Compression V2.0 CAD.sat | |cmpfile2=Compression V2.0 CAD.sat | ||
|cmpfile3=Compression V2.0 CAD.step | |cmpfile3=Compression V2.0 CAD.step | ||
}} | |||
|Materials={{ProjektMaterials | |||
|matpartnumber=1 | |||
|matdesc=Electronics box | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.1 | |||
|matdrawingsheet=1 | |||
|matdesc=Rear | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.2 | |||
|matdrawingsheet=2 | |||
|matdesc=Side (2) | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.3 | |||
|matdrawingsheet=3 | |||
|matdesc=Bottom | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.4 | |||
|matdrawingsheet=4 | |||
|matdesc=Cover (1) | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.5 | |||
|matdrawingsheet=5 | |||
|matdesc=Bracket | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.6 | |||
|matdrawingsheet=6 | |||
|matdesc=Side | |||
|matquantity=4 | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.7 | |||
|matdrawingsheet=7 | |||
|matdesc=Top | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=2 | |||
|matdesc=Oven cover | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.1 | |||
|matdrawingsheet=8 | |||
|matdesc=Angle 30x30x3 (1) | |||
|matspec=Steel, L=545 | |||
|matquantity=4 | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.2 | |||
|matdrawingsheet=7 | |||
|matdesc=Sheet 1 mm (2) | |||
|matspec=Steel, 505x590x1 mm, | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.3 | |||
|matdrawingsheet=6 | |||
|matdesc=Sheet 1mm | |||
|matspec=Steel, 505x590x1 mm, | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.4 | |||
|matdrawingsheet=5 | |||
|matdesc=Sheet 1mm (1) | |||
|matspec=Steel, 590x590x1, | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.5 | |||
|matdrawingsheet=4 | |||
|matdesc=Angle 30x30x3(2) | |||
|matspec=Steel, L=590 | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.6 | |||
|matdrawingsheet=2 | |||
|matdesc=Angle 30x30x3) | |||
|matspec=Steel, L=505 | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3 | |||
|matdesc=Press table | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.1 | |||
|matdrawingsheet=1 | |||
|matdesc=Sheet | |||
|matspec=250x250x3, Steel | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.2 | |||
|matdrawingsheet=2 | |||
|matdesc=Angle 30x30x3 | |||
|matspec=L=250, Steel | |||
|matquantity=4 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.3 | |||
|matdrawingsheet=3 | |||
|matdesc=Flat 30x4 | |||
|matspec=L=109, Steel | |||
|matquantity=4 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.4 | |||
|matdrawingsheet=4 | |||
|matdesc=Tube 34x4 | |||
|matspec=L=30, Steel | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.5 | |||
|matdrawingsheet=5 | |||
|matdesc=Rod 25 | |||
|matspec=L=450, Steel | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4 | |||
|matdesc=Framework | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.1 | |||
|matdrawingsheet=1 | |||
|matdesc=Tube | |||
|matspec=Steel, -1, 34x26 L=120 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.4 | |||
|matdrawingsheet=4 | |||
|matdesc=Tube | |||
|matspec=Steel, 30x30x3 (6), L=440 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.5 | |||
|matdrawingsheet=5 | |||
|matdesc=Tube | |||
|matspec=Steel, 30x30x3 (5), L=510 | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.6 | |||
|matdrawingsheet=6 | |||
|matdesc=Sheet | |||
|matspec=Steel, 3mm, 70x130x3 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.7 | |||
|matdrawingsheet=7 | |||
|matdesc=Tube | |||
|matspec=Steel, 30x30x3 (7), L=35 | |||
|matquantity=4 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.8 | |||
|matdrawingsheet=8 | |||
|matdesc=Tube | |||
|matspec=Steel, 30x30x3, L=270 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.9 | |||
|matdrawingsheet=9 | |||
|matdesc=Tube | |||
|matspec=Steel, 30x30x3 (1), L=170 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.10 | |||
|matdrawingsheet=10 | |||
|matdesc=Tube | |||
|matspec=Steel, 30x30x3 (2), L=500 | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.11 | |||
|matdrawingsheet=11 | |||
|matdesc=Tube | |||
|matspec=Steel, 30x30x3 (3), L=570 | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.12 | |||
|matdrawingsheet=12 | |||
|matdesc=Tube | |||
|matspec=Steel, 30x30x3, L=970mm | |||
|matquantity=4 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5 | |||
|matdesc=Electronics | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.1 | |||
|matdesc=PID Controller | |||
|matspec=0-400 Degree; supplier: Ebay; price (�): 10 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.2 | |||
|matdesc=SSR | |||
|matspec=2-24 V; supplier: Ebay; price (�): 4 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.3 | |||
|matdesc=Thermocouple | |||
|matspec=Type K; supplier: Ebay; price (�): 8 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.4 | |||
|matdesc=Power switch | |||
|matspec=220V; supplier: Scrapyard/Hardware store; price (�): 3 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.5 | |||
|matdesc=Led indicator | |||
|matspec=220V; supplier: Hardware store; price (�): 3 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.6 | |||
|matdesc=Powercord | |||
|matspec=supplier: Scrapyard/Hardware store; price (�): 2 | |||
|matquantity=5m | |||
}}{{ProjektMaterials | |||
|matpartnumber=6 | |||
|matdesc=Oven | |||
|matspec=45x45x55; supplier: scrapyard; price (�): 10 | |||
|matquantity=1 | |||
}} | }} | ||
|certificate_requested=No | |certificate_requested=No | ||
}} | }} | ||
Revision as of 16:45, 10 September 2020
|
Plastic compression machine, Precious Plastic Basic Data Category: Moulding machines URL (first publication): https://community.preciousplastic.com/academy/build/compression License: CC BY-NC-SA 4.0 Organization: Precious Plastic Project status: Active
Technical documentation Maturity of the project: production / full product
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: Yes Bill of materials is published: Yes
no no
|
|
Technical documentation
PDF with all drawings | |
| File:Compression all.pdf | |
Bill of materials | |
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Electronics box | ||||||
| 1.1 | 1 | Rear | 1 | |||||
| 1.2 | 1 | Side (2) | 2 | |||||
| 1.3 | 1 | Bottom | 3 | |||||
| 1.4 | 1 | Cover (1) | 4 | |||||
| 1.5 | 1 | Bracket | 5 | |||||
| 1.6 | 4 | Side | 6 | |||||
| 1.7 | 1 | Top | 7 | |||||
| 2 | 1 | Oven cover | ||||||
| 2.1 | 4 | Angle 30x30x3 (1) | 8 | Steel, L=545 | ||||
| 2.2 | 1 | Sheet 1 mm (2) | 7 | Steel, 505x590x1 mm, | ||||
| 2.3 | 1 | Sheet 1mm | 6 | Steel, 505x590x1 mm, | ||||
| 2.4 | 2 | Sheet 1mm (1) | 5 | Steel, 590x590x1, | ||||
| 2.5 | 2 | Angle 30x30x3(2) | 4 | Steel, L=590 | ||||
| 2.6 | 2 | Angle 30x30x3) | 2 | Steel, L=505 | ||||
| 3 | 1 | Press table | ||||||
| 3.1 | 1 | Sheet | 1 | 250x250x3, Steel | ||||
| 3.2 | 4 | Angle 30x30x3 | 2 | L=250, Steel | ||||
| 3.3 | 4 | Flat 30x4 | 3 | L=109, Steel | ||||
| 3.4 | 1 | Tube 34x4 | 4 | L=30, Steel | ||||
| 3.5 | 1 | Rod 25 | 5 | L=450, Steel | ||||
| 4 | 1 | Framework | ||||||
| 4.1 | 1 | Tube | 1 | Steel, -1, 34x26 L=120 | ||||
| 4.4 | 1 | Tube | 4 | Steel, 30x30x3 (6), L=440 | ||||
| 4.5 | 2 | Tube | 5 | Steel, 30x30x3 (5), L=510 | ||||
| 4.6 | 1 | Sheet | 6 | Steel, 3mm, 70x130x3 | ||||
| 4.7 | 4 | Tube | 7 | Steel, 30x30x3 (7), L=35 | ||||
| 4.8 | 1 | Tube | 8 | Steel, 30x30x3, L=270 | ||||
| 4.9 | 1 | Tube | 9 | Steel, 30x30x3 (1), L=170 | ||||
| 4.10 | 2 | Tube | 10 | Steel, 30x30x3 (2), L=500 | ||||
| 4.11 | 2 | Tube | 11 | Steel, 30x30x3 (3), L=570 | ||||
| 4.12 | 4 | Tube | 12 | Steel, 30x30x3, L=970mm | ||||
| 5 | 1 | Electronics | ||||||
| 5.1 | 1 | PID Controller | 0-400 Degree; supplier: Ebay; price (�): 10 | |||||
| 5.2 | 1 | SSR | 2-24 V; supplier: Ebay; price (�): 4 | |||||
| 5.3 | 1 | Thermocouple | Type K; supplier: Ebay; price (�): 8 | |||||
| 5.4 | 1 | Power switch | 220V; supplier: Scrapyard/Hardware store; price (�): 3 | |||||
| 5.5 | 1 | Led indicator | 220V; supplier: Hardware store; price (�): 3 | |||||
| 5.6 | 5m | Powercord | supplier: Scrapyard/Hardware store; price (�): 2 | |||||
| 6 | 1 | Oven | 45x45x55; supplier: scrapyard; price (�): 10 | |||||
