Power Thresher for Rice and Wheat
From OHO - search engine for sustainable open hardware projects
|
Power Thresher for Rice and Wheat Basic Data Category: Mower-thresher Keywords: power, thresher, rice, wheat, diy, oho License: CC BY-SA 4.0 Organization: Practical Action Project status: Active Certification status: In process Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF plans | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | - | 3d views | - | |||||
| A2 | - | Exploded 3d view | - | |||||
| B1 | - | Parts list | - | |||||
| 1.0 | 1 | Frame | - | |||||
| 1.1 | 4 | Angle A | Production | Steel A36 angle 38x38x3x676mm | ||||
| 1.2 | 2 | Angle B | Production | Steel A36 angle 38x38x3x149mm | ||||
| 1.3 | 6 | Angle C | Production | Steel A36 angle 38x38x3x508mm | ||||
| 1.4 | 4 | Angle D | Production | Steel A36 angle 38x38x3x953mm | ||||
| 1.5 | 2 | Angle E | Production | Steel A36 angle 38x38x3x1554mm | ||||
| 1.6 | 4 | Angle F | Production | Steel A36 angle 38x38x3x492mm | ||||
| 1.7 | 2 | Angle G | Production | Steel A36 angle 38x38x3x319mm | ||||
| 1.8 | 4 | Angle H | Production | Steel A36 platen 38x5x584mm | ||||
| 1.9 | 4 | Bolt | Buy | Bolt M13x35 with nut | ||||
| 1.10 | 2 | Angle I | Production | Steel A36 angle 30x30x3mm | ||||
| 1.11 | 2 | Rod tire A | Production | Steel A36 hardened 20x445mm | ||||
| 1.12 | 2 | Sheet tire A | Production | Steel C45 gauge 0.75mm | ||||
| 1.13 | 1 | Sheet tire B | Production | Steel C45 gauge 0.75mm 58x84mm | ||||
| 1.14 | 1 | Frame shaft A | Production | Steel C45 hardened bar 25x100mm | ||||
| 1.15 | 1 | Frame shaft B | Production | Steel C45 hardened bar 25x804mm | ||||
| 1.16 | 4 | Nut A | Standard | DIN 431 nut 16mm | ||||
| 1.17 | 3 | Tire | Buy | Tire 80x300mm | ||||
| 1.18 | 1 | Rod tire B | Production | Steel C45 hardened bar 32x203mm | ||||
| 1.19 | 2 | Platen handle A | Production | Steel A36 platen 38x5x45mm | ||||
| 1.20 | 1 | Platen handle B | Production | Steel A36 platen 38x5x38mm | ||||
| 1.21 | 1 | Pin rod | Production | Steel A36 bar 12x50mm | ||||
| 1.22 | 1 | Bar handle A | Production | Steel C45 bar 20x911mm | ||||
| 1.23 | 1 | Bar handle B | Production | Steel C45 bar 25x301mm | ||||
| 2.0 | 1 | Tray system | - | |||||
| 2.1 | 1 | Sheet | Production | Steel C45 0.75mm | ||||
| 2.2 | 1 | Flatbar | Production | Steel A36 platen 25x5x538mm | ||||
| 2.3 | 31 | Wire | Buy | Wire gauge #8 4x250mm | ||||
| 2.4 | 1 | Delivery chute | Production | Steel C45 0.75mm | ||||
| 2.5 | 1 | Dust trey | Production | Steel C45 0.75mm | ||||
| 2.6 | 2 | Flat bar dust trey A | Production | Steel A36 platen 3mm | ||||
| 2.7 | 2 | Flat bar dust trey B | Production | Steel A36 platen 3mm | ||||
| 2.8 | 4 | Rivet | Buy | Rivet 3mm | ||||
| 2.9 | 2 | Screw | Standard | DIN 1207 M3.5x5mm | ||||
| 3.0 | 1 | Blower fan | - | |||||
| 3.1 | 1 | Blower shaft | Production | Steel A36 bar 25x1025mm | ||||
| 3.2 | 12 | Flat bar A | Production | Steel A36 platen 19x5x114mm | ||||
| 3.3 | 4 | Blade | Production | Steel C45 0.75mm | ||||
| 3.4 | 4 | Flat bar B | Production | Steel A36 platen 19x5x127mm | ||||
| 3.5 | 4 | Flat bar C | Production | Steel A36 platen 19x5x89mm | ||||
| 3.6 | 2 | Pillow block A | Buy | Pillow block bearing 25mm bore diemeter, cast iron | ||||
| 4.0 | 1 | Blower cover | - | |||||
| 4.1 | 1 | Cover A | Production | Steel C45 0.75mm | ||||
| 4.2 | 1 | Cover B | Production | Steel C45 0.75x262x527mm | ||||
| 4.3 | 1 | Side sheet A | Production | Steel C45 2mm | ||||
| 4.4 | 1 | Side sheet B | Production | Steel C45 2mm | ||||
| 5.0 | 1 | Lower Concave | - | |||||
| 5.1 | 1 | Bottom cover | Production | Steel C45 3mm | ||||
| 5.2 | 2 | Side cover | Production | Steel C45 3mm | ||||
| 5.3 | 4 | Side platen A | Production | Steel A36 platen 38x3x578xmm | ||||
| 5.4 | 2 | Side platen B | Production | Steel A36 platen 38x3x379xmm | ||||
| 5.5 | 6 | Side platen C | Production | Steel A36 platen 38x3x229xmm | ||||
| 5.6 | 4 | Side platen D | Production | Steel A36 platen 38x3x222xmm | ||||
| 5.7 | 2 | Side platen E | Production | Steel A36 platen 38x3x102xmm | ||||
| 5.8 | 1 | Back cover | Production | Steel C45 3mm | ||||
| 5.9 | 1 | Front cover | Production | Steel C45 3mm | ||||
| 5.10 | 1 | Straw oulet A | Production | Steel C45 0.75mm | ||||
| 5.11 | 1 | Straw oulet B | Production | Steel C45 0.75mm | ||||
| 5.12 | 2 | Straw oulet C | Production | Steel C45 0.75mm | ||||
| 5.13 | 1 | Divided plate | Production | Steel C45 3mm | ||||
| 5.14 | 1 | Inlet support plate | Production | Steel C45 3mm | ||||
| 5.15 | 16 | Flat bar inlet A | Production | Steel A36 platen 19x5x481xmm | ||||
| 5.16 | 11 | Flat bar inlet B | Production | Steel A36 platen 19x5x728xmm | ||||
| 6.0 | 1 | Thresher cylinder | - | |||||
| 6.1 | 1 | Thresher Shaft | Production | Steel C45 hardened bar 32mm | ||||
| 6.2 | 20 | Thresher Flat bar A | Production | Steel A36 platen 19x5x155xmm | ||||
| 6.3 | 5 | Thresher Flat bar B | Production | Steel A36 platen 25x5x1052xmm | ||||
| 6.4 | 8 | Thresher Flat bar C | Production | Steel A36 platen 19x5x834xmm | ||||
| 6.5 | 4 | Thresher Flat bar D | Production | Steel A36 platen 176x5x115xmm | ||||
| 6.6 | 4 | Thresher Flat bar E | Production | Steel A36 platen 176x5x180xmm | ||||
| 6.7 | 52 | Rod | Production | Steel A36 bar 10x60mm | ||||
| 6.8 | 2 | Pillow block B | Buy | Pillow block bearing 25mm bore diemeter, cast iron | ||||
| 6.9 | 1 | Pulley A | Buy | Bore single groove 25x305mm | ||||
| 6.10 | 1 | Pulley B | Buy | Bore single groove 25x152mm | ||||
| 6.11 | 1 | Pulley C | Buy | Bore single groove 25x76mm | ||||
| 6.12 | 3 | Nut B | Standard | DIN 431 nut 25mm | ||||
| 6.13 | 1 | Belt | Buy | Belt 10mm DIN7721 length 776mm | ||||
| 7.0 | 1 | Upper concave | - | |||||
| 7.1 | 1 | Top cover upper | Production | Steel C45 2.5mm | ||||
| 7.2 | 2 | Side cover upper | Production | Steel C45 2mm | ||||
| 7.3 | 1 | Out sheet | Production | Steel C45 2mm | ||||
| 7.4 | 2 | Platen A | Production | Steel A36 platen 38x3x883xmm | ||||
| 7.5 | 2 | Platen B | Production | Steel A36 platen 38x3x541xmm | ||||
| 7.6 | 6 | Spiral sheet A | Production | Steel C45 2mm | ||||
| 7.7 | 1 | Spiral sheet B | Production | Steel C45 2mm | ||||


