Selected Savonius wind turbines
From OHO - search engine for sustainable open hardware projects
Revision as of 18:55, 20 April 2021 by Inddigital (talk | contribs) (Created page with "== Objectives == * Collect information from projects related to Savonius rotor. * Present the projects with the most important information. * Evaluate strengths and weaknesses...")
Objectives
- Collect information from projects related to Savonius rotor.
- Present the projects with the most important information.
- Evaluate strengths and weaknesses of each project.
Project 1 Savonius Rotor Eigenbau
| Project data | |
|---|---|
| Url original | https://www.youtube.com/watch?v=tV2cc7RtXd0 |
| Url on OHO | |
| Images | |
| Technical data | |
| Category | Renewable energies > Wind turbines > Savonius wind turbines |
| Subclass | VA – vertical axis frame |
| Use | Electricity generation |
| Rotor | aluminium, rotor area 6,65m² |
| Power | Pmax=1,5KW – Video reference |
| Dimensions | N-E |
| Components | |
| Rotor | 5 blades |
| Transmission | N-E |
| Generator | 48 neodymium, diameter ~ 60cm, 3KW max |
| Machine frame | N-E
cabling and shrouds on its columns |
| Mast | 8 m |
| Brake | yes - disc brake |
| Safety shutdown | N-E |
| Other components | Central lubrication
Windshield with speed control in 1.66 m² |
| YouTube data | |
| Visits / likes / don't likes | 14.310 / 86 / 3 |
| Uploaded date | 26.08.2013 |
| Important comments | 5 years ago: a planetary gear i=3 inserted |
| Evaluation | |||
|---|---|---|---|
| Score: 1-> Deficient, 2-> Regular, 3-> Ok | |||
| Property | Evaluator | Comments | Score |
| Operational safety | evaluator1: | Ok, no problems | 3 |
| evaluator2: | I think there is a brake missing | 1 | |
| evaluator3: | Right, there is a brake missing, I propose a disc brake which can be taken como a small motocycle | 2 | |
| Durability | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Investment cost | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Supply of materials, standard and purchased components | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Manufacturing processes | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Others | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Recommendations | evaluator1: | - | |
| evaluator2: | - | ||
| evaluator3: | - | ||
| Total score: | 6 | ||
Project 2
Project 3
Project 4
Summary
| Project 1 | Project 2 | Project 3 | Project 4 | Project 5 | |
|---|---|---|---|---|---|
| Title | |||||
| Url | |||||
| OHO url | |||||
| Power | |||||
| Recomendations | |||||
| Total score |
