Wooden Chicken Coop with Built-In Nesting Boxes
From OHO - search engine for sustainable open hardware projects
|
Wooden Chicken Coop with Built-In Nesting Boxes Basic Data Category: Poultry farming Keywords: wooden, chicken, coop, nesting, box, diy, oho License: CC BY-SA 4.0 Organization: Rodale Press Project status: Active
Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF plans | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 3d views | - | |||||
| A2 | 1 | Exploded 3d view | - | |||||
| B1 | Parts List | - | ||||||
| 1.0 | - | Chicken house | - | |||||
| 1.1 | 1 | Floor | Production | Concrete | ||||
| 1.2 | 3 | From table 1 | Production | Kiln dried wood 25x180x2153mm | ||||
| 1.3 | 2 | From table 2 | Production | Kiln dried wood 25x180x300mm | ||||
| 1.4 | 2 | From table 3 | Production | Kiln dried wood 25x180x295mm | ||||
| 1.5 | 12 | From table 4 | Production | Kiln dried wood 25x180x595mm | ||||
| 1.6 | 14 | From table 5 | Production | Kiln dried wood 25x180x298mm | ||||
| 1.7 | 2 | Front beam | Production | Kiln dried wood 25x25x3060mm | ||||
| 1.8 | 6 | Front upright | Production | Kiln dried wood 25x25x248mm | ||||
| 1.9 | 14 | Window table 1 | Production | Kiln dried wood 25x180x1260mm | ||||
| 1.10 | 4 | Window table 2 | Production | Kiln dried wood 25x100x1260mm | ||||
| 1.11 | 46 | Side table | Production | Kiln dried wood 25mm, variable lenght | ||||
| 1.12 | 15 | Rear table1 | Production | Kiln dried wood 25x180x1520mm | ||||
| 1.13 | 2 | Rear table2 | Production | Kiln dried wood 25x180x300mm | ||||
| 1.14 | 2 | Rear table3 | Production | Kiln dried wood 25x180x1220mm | ||||
| 1.15 | 2 | Top frame 1 | Production | Kiln dried wood 25x50x4500mm | ||||
| 1.16 | 2 | Top frame 2 | Production | Kiln dried wood 25x50x3510mm | ||||
| 1.17 | 10 | Top table | Production | Kiln dried wood 25x450x3460mm | ||||
| 1.18 | 1 | Door | Production | Plywood 25x720x1830mm | ||||
| 1.19 | 7 | hinge | Buy | Hinge stainless steel 100x40mm | ||||
| 1.20 | 4 | Ring | Buy | Metal ring 20mm | ||||
| 1.21 | 2 | Wire A | Buy | Chicken wire 1260x1260mm | ||||
| 1.22 | 4 | Cover | Buy | Plastic cover 58x25mm | ||||
| 1.23 | - | Join | Buy | Body bolds | ||||
| 2.0 | - | Roost | ||||||
| 2.1 | 1 | Roost table 1 | Production | Kiln dried wood 25x300x3010mm | ||||
| 2.2 | 1 | Roost table 1.1 | Production | Kiln dried wood 25x300x2495mm | ||||
| 2.3 | 2 | Roost table 2 | Production | Kiln dried wood 25x300x1995mm | ||||
| 2.4 | 2 | Roost beam 1 | Production | Kiln dried wood 50x50x3010mm | ||||
| 2.5 | 3 | Roost beam 2 | Production | Kiln dried wood 50x50x1945mm | ||||
| 2.6 | 10 | Roost beam 3 | Production | Kiln dried wood 50x50x1430mm | ||||
| 2.7 | 1 | Wire B | Buy | Chicken wire 2000x2960mm | ||||
| 2.8 | - | Join | Buy | Body bolds | ||||
| 3.0 | - | Nest | - | |||||
| 3.1 | 6 | Nest table 1 | Production | Kiln dried wood 25mm | ||||
| 3.2 | 1 | Nest table 2 | Production | Kiln dried wood 25x335x1500mm | ||||
| 3.3 | 4 | Nest table 3 | Production | Kiln dried wood 25x100x1500mm | ||||
| 3.4 | 2 | Nest beam | Production | Kiln dried wood 50x100x400mm | ||||
| 3.5 | - | Join | Buy | Body bolds | ||||


