Welding Gun - Multifunctional and DIY
From OHO - search engine for sustainable open hardware projects
|
Welding Gun - Multifunctional and DIY Basic Data Category: Welding equipment Keywords: welding, gun, multifunctional, diy, oho License: CC BY-SA 4.0 Organization: Phillip M. Wilson Project status: Active Certification status: In process Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF plans | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 3d views | ||||||
| A1 | 1 | 3d views | ||||||
| A2 | 1 | Exploded 3d view | ||||||
| B1 | Parts list | |||||||
| 1.0 | 1 | Handle welding | ||||||
| 1.0 | 1 | Handle Welding | ||||||
| 1.1 | 1 | Handle | Production | Wood | ||||
| 1.2 | 1 | Knob | Production | Plastic HD | ||||
| 1.3 | 1 | bolt 1/4x45 | Standard | bolt 1/4x45, 6.0 mm stud x 32 long | ||||
| 1.4 | 1 | Fiber sleeve | Production | Fiber or plastic insulation | ||||
| 1.5 | 1 | Copper tube | Production | pipe ID.10 - Sch 80, copper | ||||
| 2.0 | 1 | Conductor tube | ||||||
| 2.0 | 1 | Conductor tube | ||||||
| 2.1 | 1 | Tube | Production | copper | ||||
| 2.2 | 1 | Bolt M6 | Production | Bolt modif M6x1.5, Steel C45 | ||||
| 2.3 | 1 | Tee nut | Standard | Tee nut, M10 x 1.5 | ||||
| 3.0 | 1 | Brass rod | ||||||
| 3.0 | 1 | Brass rod | ||||||
| 3.1 | 1 | Slide rod | Production | stainless steel or non corrosive metal, brass, bronze | ||||
| 3.2 | 1 | suport | Production | pipe-sch 40 weldier, Steel C45 | ||||
| 3.3 | 2 | Compress Spring | Standard | Compress Spring, Sprint 11x7x2 Long: 40 - light load | ||||
| 3.4 | 4 | Washer | Standard | Washer , M6 DIN 9021 | ||||
| 3.5 | 2 | bolt | Standard | bolt , M5 - round head DIN 7985 | ||||
| 3.6 | 4 | pin | Standard | pin, pin 5mm Steel C45 | ||||
| 4.0 | 1 | Nozzle holder | ||||||
| 4.0 | 1 | Nozzle holder | ||||||
| 4.1 | 1 | Nozzle | Production | tube 12 a 16 x 50 long, copper | ||||
| 4.2 | 1 | Sheet hole | Production | Steel C45 | ||||
| 5.0 | 1 | Welding cable | Standard | Welding cable, no.4 rubber-jacket type-3.0m, copper | ||||
| 6.0 | 1 | Lug#4 | Standard | Lug#4, for cable 100-amp lug, copper | ||||


