Difference between revisions of "Wood Cookstove Singer"
Inddigital (talk | contribs) ((by SublimeText.Mediawiker)) |
|||
| Line 60: | Line 60: | ||
|matdesc=3d views | |matdesc=3d views | ||
|matpdffile=Vit wcs wood-cookstove-singer A1.pdf | |matpdffile=Vit wcs wood-cookstove-singer A1.pdf | ||
|status_rev_1=approved | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
| Line 69: | Line 68: | ||
|matdesc=Exploded 3d view | |matdesc=Exploded 3d view | ||
|matpdffile=Vit wcs wood-cookstove-singer A2.pdf | |matpdffile=Vit wcs wood-cookstove-singer A2.pdf | ||
|status_rev_1=approved | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
| Line 77: | Line 75: | ||
|matdesc=Parts list | |matdesc=Parts list | ||
|matpdffile=Vit wcs wood-cookstove-singer B1.pdf | |matpdffile=Vit wcs wood-cookstove-singer B1.pdf | ||
|status_rev_1=approved | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
| Line 89: | Line 86: | ||
|matpdffile=Vit wcs wood-cookstove-singer 1.0 .pdf | |matpdffile=Vit wcs wood-cookstove-singer 1.0 .pdf | ||
|status_rev_1=action required | |status_rev_1=action required | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
| Line 100: | Line 96: | ||
|matpdffile=Vit wcs wood-cookstove-singer 2.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 2.0.pdf | ||
|status_rev_1=action required | |status_rev_1=action required | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
| Line 110: | Line 105: | ||
|matspec=Zinc, gauge 16 | |matspec=Zinc, gauge 16 | ||
|matpdffile=Vit wcs wood-cookstove-singer 3.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 3.0.pdf | ||
|status_rev_1=approved | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
| Line 121: | Line 115: | ||
|matspec=Steel A36 | |matspec=Steel A36 | ||
|matpdffile=Vit wcs wood-cookstove-singer 4.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 4.0.pdf | ||
|status_rev_1= | |status_rev_1=action required | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
| Line 133: | Line 126: | ||
|matpdffile=Vit wcs wood-cookstove-singer 5.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 5.0.pdf | ||
|status_rev_1=action required | |status_rev_1=action required | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
| Line 143: | Line 135: | ||
|matspec=Kiln dried wood | |matspec=Kiln dried wood | ||
|matpdffile=Vit wcs wood-cookstove-singer 6.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 6.0.pdf | ||
|status_rev_1=approved | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
| Line 154: | Line 145: | ||
|matspec=Steel, ASTM 1045 / DIN C45 | |matspec=Steel, ASTM 1045 / DIN C45 | ||
|matpdffile=Vit wcs wood-cookstove-singer 7.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 7.0.pdf | ||
|status_rev_1=approved | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
| Line 165: | Line 155: | ||
|matspec=Kiln dried wood | |matspec=Kiln dried wood | ||
|matpdffile=Vit wcs wood-cookstove-singer 8.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 8.0.pdf | ||
|status_rev_1=approved | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
| Line 175: | Line 164: | ||
|matparttype=standard | |matparttype=standard | ||
|matspec=Screew M6 (AS 1112), steel ASTM A-307 | |matspec=Screew M6 (AS 1112), steel ASTM A-307 | ||
|status_rev_1=approved | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
| Line 186: | Line 174: | ||
|matspec=Nail 1", steel, ASTM F-1667 | |matspec=Nail 1", steel, ASTM F-1667 | ||
|status_rev_1=action required | |status_rev_1=action required | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
| Line 195: | Line 182: | ||
|matparttype=standard | |matparttype=standard | ||
|matspec=Nut ANSI B18.2.4.2M M6x1, ASTM A-307 | |matspec=Nut ANSI B18.2.4.2M M6x1, ASTM A-307 | ||
|status_rev_1=approved | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
Revision as of 21:20, 17 December 2021
|
Wood Cookstove Singer Basic Data Category: Renewable energies Keywords: wood, cookstove, singer, diy, oho License: CC BY-SA 4.0 Organization: Vita Project status: Active Certification status: In process Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF plans | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 3d views |
REV1: Approved |
|||||
| A2 | 1 | Exploded 3d view |
REV1: Approved |
|||||
| B1 | Parts list |
REV1: Approved |
||||||
| 1.0 | 1 | Stove | Production | Clay and sand |
REV1: Action required |
|||
| 2.0 | 1 | Chimney | Production | Hard-baked clay tile |
REV1: Action required |
|||
| 3.0 | 1 | Cap | Production | Zinc, gauge 16 |
REV1: Approved |
|||
| 4.0 | 3 | Support bracket | Production | Steel A36 |
REV1: Action required |
|||
| 5.0 | 1 | Firebox door | Production | Clay and sand |
REV1: Action required |
|||
| 6.0 | 2 | Wood strips | Production | Kiln dried wood |
REV1: Approved |
|||
| 7.0 | 1 | Metal door | Production | Steel, ASTM 1045 / DIN C45 |
REV1: Approved |
|||
| 8.0 | 1 | Handel | Production | Kiln dried wood |
REV1: Approved |
|||
| 9.0 | 12 | Screews M6 | Standard | Screew M6 (AS 1112), steel ASTM A-307 |
REV1: Approved |
|||
| 10.0 | 5 | Nail 1" | Standard | Nail 1", steel, ASTM F-1667 |
REV1: Action required |
|||
| 11.0 | 12 | Nut M6 | Standard | Nut ANSI B18.2.4.2M M6x1, ASTM A-307 |
REV1: Approved |
|||


