Difference between revisions of "Test Tube Stand"
From OHO - search engine for sustainable open hardware projects
Inddigital (talk | contribs) (Created page with "{{Projekt |Images={{ProjektImages |projectimage=Apc tts view1.png }}{{ProjektImages |projectimage=Apc tts A1 TEST TUBE STAND 001.jpg }}{{ProjektImages |projectimage=Apc tts A2...") |
|||
| Line 25: | Line 25: | ||
|maturity=PTT | |maturity=PTT | ||
|design_files_pub=yes | |design_files_pub=yes | ||
|cad_files_editable= | |cad_files_editable=yes | ||
|mechanical_licence=CCBYSA40 | |mechanical_licence=CCBYSA40 | ||
|electronic_files_pub=no | |electronic_files_pub=no | ||
Revision as of 10:39, 15 July 2021
|
Test Tube Stand Basic Data Category: Laboratory equipment Keywords: health, laboratory equipment, test tube, stand, diy, wood, experiments License: CC BY-SA 4.0 Organization: AMERICAN PEACE CORPS Project status: Active
Technical documentation Maturity of the project: prototype
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF files | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | Test Tube Stand | A1 | ||||||
| A2 | Test Tube Stand | A2 | ||||||
| B1 | Part List | B1 | ||||||
| 1 | 1 | Base | 1 | Production | Wood, thickness 1/2" | |||
| 2 | 1 | Vertical_support_1 | 2 | Production | Wood, thickness 1/2" | |||
| 3 | 1 | Vertical_support_2 | 3 | Production | Wood, thickness 1/2" | |||
| 4 | 1 | Upper_part | 4 | Production | Wood, thickness 1/2" | |||
| 5 | 1 | Band_1 | 5 | Production | Stainless steel 3/8" x 0,64 mm | |||
| 6 | 1 | Band_2 | 6 | Production | Stainless steel 3/8" x 0,64 mm | |||
| 7 | 11 | Short Screw | 7 | Standard | DIN EN ISO 7050 - C-H ST3,5x13 C | |||
| 8 | 4 | Long Screw | 8 | Standard | DIN EN ISO 7050 - C-H ST3,5x32 C | |||

