Difference between revisions of "Stationary Solar Fish Drier 37 m2"
From OHO - search engine for sustainable open hardware projects
(Created page with "{{Projekt |Images={{ProjektImages |projectimage=Solarfun0001.png }}{{ProjektImages |projectimage=Pac ssfd stationary-solar-fish-drier 0000.jpg }}{{ProjektImages |projectimage=...") |
|||
| Line 29: | Line 29: | ||
|kewords=stationary, solar, fish, drier, diy, oho | |kewords=stationary, solar, fish, drier, diy, oho | ||
|trans_status=MT | |trans_status=MT | ||
|licence= | |licence=CCBYNCSA40 | ||
|organization=Practical Action | |organization=Practical Action | ||
|project_status=active | |project_status=active | ||
|design_files_pub=yes | |design_files_pub=yes | ||
|cad_files_editable=yes | |cad_files_editable=yes | ||
|mechanical_licence= | |mechanical_licence=CCBYNCSA40 | ||
|electronic_files_pub=no | |electronic_files_pub=no | ||
|software_files_pub=no | |software_files_pub=no | ||
Revision as of 02:03, 8 December 2021
|
Stationary Solar Fish Drier 37 m2 Basic Data Category: Dryers, dehydrators Keywords: stationary, solar, fish, drier, diy, oho License: CC BY-NC-SA 4.0 Organization: Practical Action Project status: Active
Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF Plans | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | - | 3D Views | - | |||||
| A2 | - | Explode 3D View | - | |||||
| B1 | - | Part List | - | |||||
| 1.0 | 1 | Infraestructure | - | |||||
| 1.1 | 24 | Pedestal | Production | Concrete | ||||
| 1.2 | 1 | Slab | Production | Concrete | ||||
| 1.3 | 13 | Wall A | Production | Made of Clay Bricks | ||||
| 1.4 | 2 | Wall B | Production | Made of Clay Bricks | ||||
| 1.5 | 2 | Wall C | Production | Made of Clay Bricks | ||||
| 2.0 | 1 | Structuring | - | |||||
| 2.1 | 12 | Column A | Production | 2x2 Klin Dried Pine | ||||
| 2.2 | 12 | Column B | Production | 2x2 Klin Dried Pine | ||||
| 2.3 | 15 | Auxiliary Column | Production | 2x2 Klin Dried Pine | ||||
| 2.4 | 60 | Crossbar A | Production | 2x2 Klin Dried Pine | ||||
| 2.5 | 8 | Inner Column | Production | 1x1 Klin Dried Pine | ||||
| 2.6 | 22 | Inner Beam A | Production | 1x1 Klin Dried Pine | ||||
| 2.7 | 7 | Inner Beam B | Production | 1x1 Klin Dried Pine | ||||
| 2.8 | 2 | Inner Beam C | Production | 1x1 Klin Dried Pine | ||||
| 2.9 | 2 | Inner Beam D | Production | 1x1 Klin Dried Pine | ||||
| 2.10 | 2 | Inner Beam E | Production | 1x1 Klin Dried Pine | ||||
| 2.11 | 8 | Inner Beam F | Production | 1x1 Klin Dried Pine | ||||
| 2.12 | 3 | Inner Beam G | Production | 1x1 Klin Dried Pine | ||||
| 2.13 | 2 | Door Frame A | Production | 1x1 Klin Dried Pine | ||||
| 2.14 | 1 | Door Frame B | Production | 1x1 Klin Dried Pine | ||||
| 2.15 | 1 | Door | Buy | Hinged Plywood Door | ||||
| 3.0 | 1 | Superstructure | - | |||||
| 3.1 | 16 | Crossbar B | Production | 2x3 Klin Dried Pine | ||||
| 3.2 | 94 | Beam A | Production | 2x3 Klin Dried Pine | ||||
| 3.3 | 12 | Beam B | Production | 2x3 Klin Dried Pine | ||||
| 3.4 | 40 | Beam C | Production | 2x3 Klin Dried Pine | ||||
| 3.5 | 6 | Truss Upright | Production | 2x2 Klin Dried Pine | ||||
| 3.6 | 12 | Tight | Production | 2x3 Klin Dried Pine | ||||
| 3.7 | 18 | Gutter | Production | Brass or Galvanized Iron | ||||
| 4.0 | 2 | Ventilation Ducts | - | |||||
| 4.1 | 2 | Duct Base | Production | Concrete | ||||
| 4.2 | 2 | Ventilation Duct A | Buy | Galvanized Sheet Steel 20 Gauge 1mm Diameter 14 | ||||
| 4.3 | 2 | Elbow | Buy | Galvanized Sheet Steel Diameter 14 | ||||
| 4.4 | 2 | Ventilation Duct B | Buy | Galvanized Sheet Steel 20 Gauge 1mm Diameter 14 | ||||
| 4.5 | 2 | Strip | Buy | Metallic 1 | ||||
| 4.6 | 2 | Wind Extractor | Buy | Metalic 14 | ||||
| 5.0 | - | Join | Buy | Body Bolds | ||||
| 6.0 | 1 | Grid | Buy | Chicken Mesh | ||||
| 7.0 | 1 | Cover | Buy | Polyethorene | ||||


