Difference between revisions of "Handcart - Height 1220 mm"
From OHO - search engine for sustainable open hardware projects
(Created page with "{{Projekt |Images={{ProjektImages |projectimage=Homestead Cart.png }}{{ProjektImages |projectimage=Oho hc view1.jpg }}{{ProjektImages |projectimage=Oho hc A1 Homes tead cart 0...") |
|||
| Line 119: | Line 119: | ||
}} | }} | ||
|certificate_requested=No | |certificate_requested=No | ||
|certificate_status=in process | |||
}} | }} | ||
Revision as of 07:00, 3 November 2021
|
Handcart - Height 1220 mm Basic Data Category: Mobility, Logistics Keywords: mobility, logistics, hand truck, iron, transport, dolly, sack barrow, handcart, wheels, heavy, weight, diy,oho License: CC BY-SA 4.0 Organization: Unknown Project status: Active Certification status: In process Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF plans | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | 3D views | A1 | ||||||
| A2 | Exploded 3D view | A2 | ||||||
| B1 | Part List | B1 | ||||||
| 1.0 | 1 | sucker rod 1 (3/4") | 1 | Production | steel, ASTM A36 | |||
| 2.0 | 2 | sucker rod 2 (3/4") | 2 | Production | steel, ASTM A36 | |||
| 3.0 | 1 | rod (5/8") | 3 | Production | steel, ASTM 1045 / DIN C45 | |||
| 4.0 | 1 | plate (1/8") | 4 | Production | steel, ASTM 1045 / DIN C45 | |||
| 5.0 | 2 | 16" wheel | 5 | Standard | ||||
| 6.0 | 2 | washer (5/8") | 6 | Standard | ASTM F436 - 5/8, CW | |||
| 7.0 | 2 | nut (5/8") | 7 | Standard | AS 2465 - 5/8 UNC | |||


