Difference between revisions of "Lattice Tower Mast for Wind Turbine"
From OHO - search engine for sustainable open hardware projects
| Line 189: | Line 189: | ||
|certificate_requested=No | |certificate_requested=No | ||
|certificate_status=in process | |certificate_status=in process | ||
|reviewer1=Jeefri | |||
|reviewer2=Dmosquera1968 | |||
}} | }} | ||
Revision as of 03:57, 11 December 2021
|
Lattice Tower Mast for Wind Turbine Basic Data Category: Horizontal axis wind turbines URL (first publication): https://www.youtube.com/watch?v=v19kLeahZiw Keywords: lattice, tower, mast, wind, turbine, diy, oho License: CC BY-SA 4.0 Organization: WOT Project status: Active Certification status: In process Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
Technical documentation
Complete PDF plans | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 3d views | ||||||
| A2 | 1 | Exploded 3d view | ||||||
| B1 | Parts list | |||||||
| C1 | Technical notes | |||||||
| 1.0 | 2 | Frame mast | ||||||
| 1.1 | 4 | Flat 30 | Production | flat30x6 , ASTM A36 | ||||
| 1.2 | 4 | Flat 360 | Buy | flat30x6 , ASTM A36 | ||||
| 1.3 | 4 | Flat 480 | Production | flat30x6 ASTM A36 | ||||
| 1.4 | 4 | Flat 600 | Production | flat30x6 STM A36 | ||||
| 1.5 | 4 | Angle 750 | Production | Angle30x30 ASTM A36 | ||||
| 1.6 | 16 | Angle 2000 | Production | Angle30x30 ASTM A35 | ||||
| 1.7 | 4 | Angle 1350 | Production | Angle30x30 ASTM A36 | ||||
| 1.8 | 4 | Angle 30 | Production | Angle30x30 ASTM A36 | ||||
| 2.0 | 1 | Platform | ||||||
| 2.1 | 2 | Plank | Production | Plank 30x200 , Wood | ||||
| 2.2 | 2 | Angle 660 | Production | Angle30x30 ASTM A36 | ||||
| 2.3 | 8 | Bolt M8 | Standard | Bolt M8x40 DIN 933 | ||||
| 2.4 | 8 | Nut M8 | Standard | Nut M8 DIN 934 | ||||
| 2.5 | 8 | Washer M8 | Standard | Washer M8 DIN 127 | ||||
| 3.0 | 1 | Tower pipe | ||||||
| 3.1 | 1 | Tower pipe | Production | pipe D:105 Sch 40, ASTM A36 | ||||
| 3.2 | 4 | Flat 460 | Production | Flat 30X6 Steel C45 | ||||


