Difference between revisions of "Workshop Crane powered by drill"
Inddigital (talk | contribs) ((by SublimeText.Mediawiker)) |
|||
(46 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Projekt2 | ||
|Images= | |||
{{ProjektImages | |||
|projectimage=25-11-20 09-37-10 a.m..jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Workshop Crane powered .png | |||
}} | |||
<!-- {{ProjektImages | |||
|projectimage=Oseg wc A1 workshop-crane 000.jpg | |||
}} --> | |||
{{ProjektImages | |||
|projectimage=Oseg wc A1 workshop-crane 001.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=oho_wc_Workshop Crane powered by DRILL 11-28 screenshot.png | |||
}} | |||
{{ProjektImages | |||
|projectimage=oho_wc_Workshop Crane powered by DRILL 11-43 screenshot.png | |||
}} | |||
{{ProjektImages | |||
|projectimage=oho_wc_Workshop Crane powered by DRILL 11-45 screenshot.png | |||
}} | |||
{{ProjektImages | |||
|projectimage=oseg_wc_Workshop Crane powered by DRILL 11-16 screenshot.png | |||
}} | |||
{{ProjektImages | |||
|projectimage=oseg_wc_Workshop Crane powered by DRILL 11-19 screenshot.png | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc A2 workshop-crane 001.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc B1-B2 part-list 001.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc B1-B2 part-list 002.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc 1.0 main-frame 001.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc 1.0 main-frame 002.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc 2.0 pivot-arm 001.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc 3.0 telescopic-tube 001.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc 4.0 left-leg 001.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc 5.0 right-leg 001.jpg | |||
}} | |||
{{ProjektImages | |||
|projectimage=Oseg wc 6.0 arm 001.jpg | |||
}} | |||
|subcat=Mobile cranes | |subcat=Mobile cranes | ||
|projectname=Workshop Crane powered by drill | |projectname=Workshop Crane powered by drill | ||
|projectnameES=Grúa de taller impulsada por taladro | |projectnameES=Grúa de taller impulsada por taladro | ||
|projectnameDE=Bohrgetriebener Werkstattkran | |projectnameDE=Bohrgetriebener Werkstattkran | ||
|kewords=workshop, crane, diy, drill, reverse engneering, drawings, measure, 3d, perspective, match, image, parametric | |kewords=workshop, crane, diy, drill, reverse engneering, drawings, measure, 3d, perspective, match, image, parametric, modelling, analysis | ||
|firstin=https://www.youtube.com/watch?v= | |firstin=https://www.youtube.com/watch?v=-okGzH4Ur_c | ||
|trans_status=MT | |trans_status=MT | ||
|licence=CCBYSA40 | |||
|licence= | |||
|typeproject=Youtube | |typeproject=Youtube | ||
|project_status=active | |project_status=active | ||
|design_files_pub=yes | |design_files_pub=yes | ||
|cad_files_editable=yes | |cad_files_editable=yes | ||
|cad_format=IAM | |cad_format=IAM | ||
|mechanical_licence= | |mechanical_licence=CCBYSA40 | ||
|electronic_files_pub=no | |electronic_files_pub=no | ||
|software_files_pub=no | |software_files_pub=no | ||
Line 27: | Line 80: | ||
|versioning_system=yes | |versioning_system=yes | ||
|contains_pdf_drawings=yes | |contains_pdf_drawings=yes | ||
|technology_readyness_level= | |technology_readyness_level=6 | ||
|TechDoc={{ | |Desc= | ||
{{ProjektComponent2 | |||
|cmptitle=Description | |||
|cmpimage=25-11-20_09-37-10_a.m..jpg | |||
|cmpimg= | |||
<p>Workshop crane powered by a hand drill | |||
Based on a video, the necessary parameters were determined to build the equipment in a professional way. | |||
Several tools were used such as perspective photo adjustment, anthropometric data to process images where people interact, mechanical resistance analysis, among others.</p> | |||
<p>This project is published under the terms of the CC-BY-SA 4.0</p> | |||
<!-- Reference: https://www.youtube.com/watch?v=FGPVdLr42Yg --> | |||
}} | |||
<div style="margin:20px"></div> | |||
{{ProjektComponent2 | |||
|cmptitle= Technical data | |||
|cmpimg= | |||
<div> | |||
<table width="100%" style="border: solid 1px !important;"> | |||
<tr style="visibility: collapse;"> | |||
<td width='50%'></td> | |||
<td width='50%'></td> | |||
</tr> | |||
<tr style="border: solid 1px !important;"> | |||
<th style="display: table-cell;"> Feature | |||
</th> | |||
<th style="display: table-cell;"> Detail | |||
</th> | |||
</tr> | |||
<tr> | |||
<td style="display: table-cell;"> General dimensions | |||
</td> | |||
<td style="display: table-cell;"> 2.1 m (L) x 1.2 m (W) x 1.4 m (H) | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="display: table-cell;"> Load capacity | |||
</td> | |||
<td style="display: table-cell;"> 200 kg, estimated by the manufacturer, may be more | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="display: table-cell;"> Reducer ratio | |||
</td> | |||
<td style="display: table-cell;"> 1:100 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="display: table-cell;"> Wheel material | |||
</td> | |||
<td style="display: table-cell;"> Plastic, can be metallic | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="display: table-cell;"> Material construction | |||
</td> | |||
<td style="display: table-cell;"> 60x60x4 mm structural steel tube | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="display: table-cell;"> Other features | |||
</td> | |||
<td style="display: table-cell;"> | |||
<ul> | |||
<li>Modular design, collapsible for storage</li> | |||
<li>Adjustable arm extension, varies up to 465 mm</li> | |||
</ul> | |||
</td> | |||
</tr> | |||
</table> | |||
</div> | |||
}} | |||
|TechDoc={{ProjektComponent2 | |||
|cmptitle=Development Guide | |cmptitle=Development Guide | ||
|cmpimage=30-11-20 11-08-54 p.m..jpg | |cmpimage=30-11-20 11-08-54 p.m..jpg | ||
|cmpfile1=Reverse Engineerig proces para Workshop Crane powered by DRILL 1. | |cmpimg= | ||
}}{{ | The design of the equipment involved several analyses, including perspective photo adjustment, anthropometric data processing, and mechanical resistance analysis. Perspective photo adjustment is used to ensure that the crane is designed accurately based on the perspective of the image. Anthropometric data processing is used to determine the appropriate size and dimensions of the crane based on human measurements among other factors like safety features, ease of use, and cost-effectiveness. | ||
|cmpfile1=Oseg wc Reverse-Engineerig-proces-para-Workshop-Crane-powered-by-DRILL 1-05.pdf | |||
}} | |||
{{ProjektComponent2 | |||
|cmptitle=PDF plans | |cmptitle=PDF plans | ||
|cmpimage= | |cmpimage=Oseg wc A1 workshop-crane 001.jpg | ||
|cmpfile1= | |cmpfile1=Oseg wc workshop-crane 1-02.pdf | ||
}}{{ | }} | ||
{{ProjektComponent2 | |||
|cmptitle=Frame Analysis Report - example | |cmptitle=Frame Analysis Report - example | ||
|cmpimage=07-12-20 04-55-00 p.m..jpg | |cmpimage=07-12-20 04-55-00 p.m..jpg | ||
|cmpimg= | |||
Mechanical resistance analysis is used to ensure that the crane can withstand the weight and stress it will be subjected to during use. | |||
|cmpfile1=Workshop crane Frame Analysis Report.pdf | |cmpfile1=Workshop crane Frame Analysis Report.pdf | ||
}}{{ | }} | ||
{{ProjektComponent2 | |||
|cmptitle=CAD files | |cmptitle=CAD files | ||
|cmpimage=09-12-20 04-54-48 p.m..jpg | |cmpimage=09-12-20 04-54-48 p.m..jpg | ||
|cmpfile1= | |cmpfile1=Oseg wc CAD-files 1-01.zip | ||
|cmpfile2=Oseg wc step.zip | |||
}} | |||
<!--{{ProjektComponent2 | |||
|cmptitle=Video | |||
|cmpfile1=workshop-crane B.mp4 | |||
}} --> | |||
<div style="margin:20px"></div> | |||
{{ProjektComponent2 | |||
|cmptitle=Assembly instructions | |||
<!-- |cmpimage=oho-spe-test1.png --> | |||
|cmpimg= | |||
Here are some plans with the assembly sets and pieces. | |||
<!-- , which can be detailed at [https://www.youtube.com/watch?v=FGPVdLr42Yg this link] --> | |||
<div class="mw-collapsible" id="mw-customcollapsible-div1" data-origID="mw-customcollapsible-div1"> | |||
<div style="text-align:left;"> | |||
<i class="mw-customtoggle-div1" style="color:#1b599a;">Zoom in</i> | |||
</div> | |||
<div class="res-img col-auto col-sm-auto col-md-auto col-lg-5 col-xl-5"> | |||
[[File:Oseg_wc_A2_workshop-crane_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_1.0_main-frame_002.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_2.0_pivot-arm_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_3.0_telescopic-tube_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_4.0_left-leg_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_5.0_right-leg_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_6.0_arm_001.jpg]] | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div1" data-origID="mw-customcollapsible-div1"> | |||
<div style="text-align:left;;"> | |||
<i class="mw-customtoggle-div1" style="color:#1b599a;">Zoom out</i> | |||
</div> | |||
<div> | |||
[[File:Oseg_wc_A2_workshop-crane_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_1.0_main-frame_002.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_2.0_pivot-arm_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_3.0_telescopic-tube_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_4.0_left-leg_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_5.0_right-leg_001.jpg]] | |||
<div style="margin:20px"></div> | |||
[[File:Oseg_wc_6.0_arm_001.jpg]] | |||
</div> | |||
</div> | |||
On the original developer's video, you can see the manufacturing stages, you can access it at [https://www.youtube.com/watch?v=FGPVdLr42Yg this link] | |||
}} | |||
<div style="margin:20px"></div> | |||
{{ProjektComponent2 | |||
|cmptitle=Tests, practical applications | |||
|cmpimage=oseg_wc_Workshop Crane powered by DRILL 13-6 screenshot.png | |||
|cmpimg= | |||
The crane is put to the test after its manufacture, demonstrating its proper functioning for tasks in the workshop: | |||
* [https://youtu.be/FGPVdLr42Yg?t=722 Lifting a geared motor] | |||
* [https://youtu.be/FGPVdLr42Yg?t=767 Lifting a set of metal rollers] | |||
}} | }} | ||
|Materials={{ProjektMaterials | |Materials={{ProjektMaterials | ||
Line 50: | Line 243: | ||
|matdesc=WORKSHOP CRANE | |matdesc=WORKSHOP CRANE | ||
|matdrawingsheet=A1 | |matdrawingsheet=A1 | ||
|matpdffile=Oseg wc A1 workshop-crane | |matpdffile=Oseg wc A1 workshop-crane.pdf | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=A2 | |matpartnumber=A2 | ||
Line 56: | Line 251: | ||
|matdesc=WORKSHOP CRANE | |matdesc=WORKSHOP CRANE | ||
|matdrawingsheet=A2 | |matdrawingsheet=A2 | ||
|matpdffile=Oseg wc A2 workshop-crane | |matparttype=standard | ||
|matpdffile=Oseg wc A2 workshop-crane.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber= | |matpartnumber=B1 | ||
|matdesc=PART LIST | |matdesc=PART LIST | ||
|matdrawingsheet=B | |matdrawingsheet=B | ||
|matpdffile=Oseg wc | |matpdffile=Oseg wc B1-B2 part-list.pdf | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1 | |matpartnumber=1 | ||
Line 67: | Line 267: | ||
|matdesc=Main Frame | |matdesc=Main Frame | ||
|matdrawingsheet=1 | |matdrawingsheet=1 | ||
|matpdffile=Oseg wc 1 main-frame.pdf | |matpdffile=Oseg wc 1.0 main-frame.pdf | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.1 | |matpartnumber=1.1 | ||
Line 73: | Line 275: | ||
|matdesc=Tube 50*50*4*1000 mm | |matdesc=Tube 50*50*4*1000 mm | ||
|matdrawingsheet=1.1 | |matdrawingsheet=1.1 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 1.1 EN10210-2-50x50x4-1000.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.2 | |matpartnumber=1.2 | ||
Line 79: | Line 285: | ||
|matdesc=Tube 50*50*4*172 mm | |matdesc=Tube 50*50*4*172 mm | ||
|matdrawingsheet=1.2 | |matdrawingsheet=1.2 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 1.2 EN10210-2-50x50x4-172.027.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.3 | |matpartnumber=1.3 | ||
Line 85: | Line 295: | ||
|matdesc=Tube 60*60*4*350 mm | |matdesc=Tube 60*60*4*350 mm | ||
|matdrawingsheet=1.3 | |matdrawingsheet=1.3 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 1.3 EN10210-2-60x60x4-350.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.4 | |matpartnumber=1.4 | ||
Line 91: | Line 305: | ||
|matdesc=Tube 50*50*4*360 mm | |matdesc=Tube 50*50*4*360 mm | ||
|matdrawingsheet=1.4 | |matdrawingsheet=1.4 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 1.4 EN10210-2-50x50x4-360.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.5 | |matpartnumber=1.5 | ||
Line 97: | Line 315: | ||
|matdesc=Tube 50*50*4*310 mm | |matdesc=Tube 50*50*4*310 mm | ||
|matdrawingsheet=1.5 | |matdrawingsheet=1.5 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 1.5 EN10210-2-50x50x4-310.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.6 | |matpartnumber=1.6 | ||
Line 103: | Line 325: | ||
|matdesc=Tube 50*50*4*470 mm | |matdesc=Tube 50*50*4*470 mm | ||
|matdrawingsheet=1.6 | |matdrawingsheet=1.6 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 1.6 EN10210-2-50x50x4-470.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.7 | |matpartnumber=1.7 | ||
Line 109: | Line 335: | ||
|matdesc=Tube 60*60*4*638 mm | |matdesc=Tube 60*60*4*638 mm | ||
|matdrawingsheet=1.7 | |matdrawingsheet=1.7 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 1.7 EN10210-2-60x60x4-638.089.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.8 | |matpartnumber=1.8 | ||
Line 115: | Line 345: | ||
|matdesc=flat steel bar 45*8*145 mm | |matdesc=flat steel bar 45*8*145 mm | ||
|matdrawingsheet=1.8 | |matdrawingsheet=1.8 | ||
|matparttype=production | |||
|matspec=EN 10058, STEEL A36 | |matspec=EN 10058, STEEL A36 | ||
|matpdffile=Oseg wc 1.8 DIN45x8x145.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.9 | |matpartnumber=1.9 | ||
Line 121: | Line 355: | ||
|matdesc=Tube 60*60*4*1400 mm | |matdesc=Tube 60*60*4*1400 mm | ||
|matdrawingsheet=1.9 | |matdrawingsheet=1.9 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 1.9 EN10210-2-60x60x4-1400.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.10 | |matpartnumber=1.10 | ||
|matquantity= | |matquantity=4 | ||
|matdesc= | |matdesc=flat steel bar 50*12*145 mm | ||
|matdrawingsheet=1. | |matdrawingsheet=1.10 | ||
|matspec=EN | |matparttype=production | ||
|matspec=EN 10058, STEEL A36 | |||
|matpdffile=Oseg wc 1.10 DIN50x12x145.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.11 | |matpartnumber=1.11 | ||
|matquantity= | |matquantity=2 | ||
|matdesc=flat steel bar* | |matdesc=flat steel bar 25*5*1308 mm | ||
|matdrawingsheet=1.11 | |matdrawingsheet=1.11 | ||
|matparttype=production | |||
|matspec=EN 10058, STEEL A36 | |matspec=EN 10058, STEEL A36 | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.12 | |matpartnumber=1.12 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc=flat steel bar | |matdesc=flat steel bar 45*8*135 mm | ||
|matdrawingsheet=1.12 | |matdrawingsheet=1.12 | ||
|matparttype=production | |||
|matspec=EN 10058, STEEL A36 | |matspec=EN 10058, STEEL A36 | ||
|matpdffile=Oseg wc 1.12 DIN45x8x135.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.13 | |matpartnumber=1.13 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Hex-Head Bolt | ||
|matdrawingsheet=1.13 | |matdrawingsheet=1.13 | ||
|matspec= | |matparttype=standard | ||
|matspec=DIN 931-1 - M14 x 90 | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1.14 | |matpartnumber=1.14 | ||
|matquantity=11 | |matquantity=11 | ||
|matdesc=Hex Nut | |matdesc=Hex Nut | ||
|matdrawingsheet=1. | |matdrawingsheet=1.14 | ||
|matparttype=standard | |||
|matspec=DIN 555-5 - M14 | |matspec=DIN 555-5 - M14 | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1. | |matpartnumber=1.15 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc=Hex-Head Bolt | |matdesc=Hex-Head Bolt | ||
|matdrawingsheet=1. | |matdrawingsheet=1.15 | ||
|matparttype=standard | |||
|matspec=DIN 931-1 - M14 x 55 | |matspec=DIN 931-1 - M14 x 55 | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1. | |matpartnumber=1.16 | ||
|matquantity=4 | |matquantity=4 | ||
|matdesc=Hex-Head Bolt | |matdesc=Hex-Head Bolt | ||
|matdrawingsheet=1. | |matdrawingsheet=1.16 | ||
|matparttype=standard | |||
|matspec=DIN 931-1 - M14 x 75 | |matspec=DIN 931-1 - M14 x 75 | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1. | |matpartnumber=1.17 | ||
|matquantity=4 | |matquantity=4 | ||
|matdesc=WHEEL | |matdesc=WHEEL | ||
|matdrawingsheet=1. | |matdrawingsheet=1.17 | ||
|matparttype=buy | |||
|matspec=CAP 200 KG | |matspec=CAP 200 KG | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1. | |matpartnumber=1.18 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc=PULLEY | |matdesc=PULLEY | ||
|matdrawingsheet=1. | |matdrawingsheet=1.18 | ||
|matparttype=buy | |||
|matspec=D 50 mm, CABLE 10 mm | |matspec=D 50 mm, CABLE 10 mm | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1. | |matpartnumber=1.19 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc=Reducer | |matdesc=Reducer | ||
|matdrawingsheet=1. | |matdrawingsheet=1.19 | ||
|matparttype=buy | |||
|matspec=i = 1:100, SECURITY BRAKE | |matspec=i = 1:100, SECURITY BRAKE | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1. | |matpartnumber=1.20 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc=Bearing | |matdesc=Bearing | ||
|matdrawingsheet=1. | |matdrawingsheet=1.20 | ||
|matspec=DEPENDS | |matparttype=buy | ||
|matspec=DEPENDS ON ITEM 1.20 | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=1. | |matpartnumber=1.21 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc=Hollow Shaft | |matdesc=Hollow Shaft | ||
|matdrawingsheet=1. | |matdrawingsheet=1.21 | ||
|matspec=DEPENDS | |matparttype=buy | ||
|matspec=DEPENDS ON ITEM 1.20 | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=2 | |matpartnumber=2 | ||
Line 205: | Line 475: | ||
|matdesc=Pivot Arm | |matdesc=Pivot Arm | ||
|matdrawingsheet=2 | |matdrawingsheet=2 | ||
|matpdffile=Oseg wc 2 pivot-arm.pdf | |matpdffile=Oseg wc 2.0 pivot-arm.pdf | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=2.1 | |matpartnumber=2.1 | ||
Line 211: | Line 483: | ||
|matdesc=Tube 60*60*4*500 mm | |matdesc=Tube 60*60*4*500 mm | ||
|matdrawingsheet=2.1 | |matdrawingsheet=2.1 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 2.1 EN10210-2-60x60x4-500.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=2.2 | |matpartnumber=2.2 | ||
Line 217: | Line 493: | ||
|matdesc=flat steel bar 45*8*222 mm | |matdesc=flat steel bar 45*8*222 mm | ||
|matdrawingsheet=2.2 | |matdrawingsheet=2.2 | ||
|matparttype=production | |||
|matspec=EN 10058, STEEL A36 | |matspec=EN 10058, STEEL A36 | ||
|matpdffile=Oseg wc 2.2 EN10058-45x8-222.942.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=2.3 | |matpartnumber=2.3 | ||
Line 223: | Line 503: | ||
|matdesc=Hex-Head Bolt | |matdesc=Hex-Head Bolt | ||
|matdrawingsheet=2.3 | |matdrawingsheet=2.3 | ||
|matparttype=standard | |||
|matspec=DIN 931-1 - M14 x 90 | |matspec=DIN 931-1 - M14 x 90 | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=2.4 | |matpartnumber=2.4 | ||
Line 229: | Line 512: | ||
|matdesc=Hex Nut | |matdesc=Hex Nut | ||
|matdrawingsheet=2.4 | |matdrawingsheet=2.4 | ||
|matparttype=standard | |||
|matspec=DIN 555-5 - M14 | |matspec=DIN 555-5 - M14 | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=3 | |matpartnumber=3 | ||
Line 235: | Line 521: | ||
|matdesc=Telescopic Tube | |matdesc=Telescopic Tube | ||
|matdrawingsheet=3 | |matdrawingsheet=3 | ||
|matpdffile=Oseg wc 3 telescopic-tube.pdf | |matpdffile=Oseg wc 3.0 telescopic-tube.pdf | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=3.1 | |matpartnumber=3.1 | ||
Line 241: | Line 529: | ||
|matdesc=flat steel bar 45*8*267 mm | |matdesc=flat steel bar 45*8*267 mm | ||
|matdrawingsheet=3.1 | |matdrawingsheet=3.1 | ||
|matparttype=production | |||
|matspec=EN 10058, STEEL A36 | |matspec=EN 10058, STEEL A36 | ||
|matpdffile=Oseg wc 3.1 EN10058-45x8-267.942.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=3.2 | |matpartnumber=3.2 | ||
Line 247: | Line 539: | ||
|matdesc=Tube 50*50*4*890 mm | |matdesc=Tube 50*50*4*890 mm | ||
|matdrawingsheet=3.2 | |matdrawingsheet=3.2 | ||
|matparttype=production | |||
|matspec=EN 10210-2, STEEL A36 | |matspec=EN 10210-2, STEEL A36 | ||
|matpdffile=Oseg wc 3.2 DIN59410-50x50x4-890.pdf | |||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=3.3 | |matpartnumber=3.3 | ||
Line 253: | Line 549: | ||
|matdesc=Hex-Head Bolt | |matdesc=Hex-Head Bolt | ||
|matdrawingsheet=3.3 | |matdrawingsheet=3.3 | ||
|matparttype=standard | |||
|matspec=DIN 931-1 - M14 x 80 | |matspec=DIN 931-1 - M14 x 80 | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=3.4 | |matpartnumber=3.4 | ||
Line 259: | Line 558: | ||
|matdesc=Hex Nut | |matdesc=Hex Nut | ||
|matdrawingsheet=3.4 | |matdrawingsheet=3.4 | ||
|matparttype=standard | |||
|matspec=DIN 555-5 - M14 | |matspec=DIN 555-5 - M14 | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=3.5 | |matpartnumber=3.5 | ||
Line 265: | Line 567: | ||
|matdesc=PULLEY | |matdesc=PULLEY | ||
|matdrawingsheet=3.5 | |matdrawingsheet=3.5 | ||
|matparttype=buy | |||
|matspec=D 50 mm, CABLE 10 mm | |matspec=D 50 mm, CABLE 10 mm | ||
|status_rev_1=approved | |||
|status_rev_2=approved | |||
