Difference between revisions of "Wood Cookstove Singer"
Inddigital (talk | contribs) |
|||
| Line 85: | Line 85: | ||
|matspec=Clay and sand | |matspec=Clay and sand | ||
|matpdffile=Vit wcs wood-cookstove-singer 1.0 .pdf | |matpdffile=Vit wcs wood-cookstove-singer 1.0 .pdf | ||
|status_rev_1= | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
| Line 95: | Line 95: | ||
|matspec=Hard-baked clay tile | |matspec=Hard-baked clay tile | ||
|matpdffile=Vit wcs wood-cookstove-singer 2.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 2.0.pdf | ||
|status_rev_1= | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
| Line 115: | Line 115: | ||
|matspec=Steel A36 | |matspec=Steel A36 | ||
|matpdffile=Vit wcs wood-cookstove-singer 4.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 4.0.pdf | ||
|status_rev_1= | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
| Line 125: | Line 125: | ||
|matspec=Clay and sand | |matspec=Clay and sand | ||
|matpdffile=Vit wcs wood-cookstove-singer 5.0.pdf | |matpdffile=Vit wcs wood-cookstove-singer 5.0.pdf | ||
|status_rev_1= | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
| Line 173: | Line 173: | ||
|matparttype=standard | |matparttype=standard | ||
|matspec=Nail 1", steel, ASTM F-1667 | |matspec=Nail 1", steel, ASTM F-1667 | ||
|status_rev_1= | |status_rev_1=approved | ||
|status_rev_2=approved | |status_rev_2=approved | ||
|status_rev_3=approved | |status_rev_3=approved | ||
Revision as of 03:45, 13 January 2022
|
Wood Cookstove Singer Basic Data Category: Renewable energies Keywords: wood, cookstove, singer, diy, oho License: CC BY-SA 4.0 Organization: Vita Project status: Active Certification status: In process Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF plans | |
|
|
Files: | |
CAD files | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 3d views |
REV1: Approved |
|||||
| A2 | 1 | Exploded 3d view |
REV1: Approved |
|||||
| B1 | Parts list |
REV1: Approved |
||||||
| 1.0 | 1 | Stove | Production | Clay and sand |
REV1: Approved |
|||
| 2.0 | 1 | Chimney | Production | Hard-baked clay tile |
REV1: Approved |
|||
| 3.0 | 1 | Cap | Production | Zinc, gauge 16 |
REV1: Approved |
|||
| 4.0 | 3 | Support bracket | Production | Steel A36 |
REV1: Approved |
|||
| 5.0 | 1 | Firebox door | Production | Clay and sand |
REV1: Approved |
|||
| 6.0 | 2 | Wood strips | Production | Kiln dried wood |
REV1: Approved |
|||
| 7.0 | 1 | Metal door | Production | Steel, ASTM 1045 / DIN C45 |
REV1: Approved |
|||
| 8.0 | 1 | Handel | Production | Kiln dried wood |
REV1: Approved |
|||
| 9.0 | 12 | Screews M6 | Standard | Screew M6 (AS 1112), steel ASTM A-307 |
REV1: Approved |
|||
| 10.0 | 5 | Nail 1" | Standard | Nail 1", steel, ASTM F-1667 |
REV1: Approved |
|||
| 11.0 | 12 | Nut M6 | Standard | Nut ANSI B18.2.4.2M M6x1, ASTM A-307 |
REV1: Approved |
|||


