Difference between revisions of "DTU Handpump"
From OHO - search engine for sustainable open hardware projects
(Created page with "{{Projekt |Images={{ProjektImages |projectimage=Uwd dhp dtu-handpump 0000.jpg }}{{ProjektImages |projectimage=Uwd dhp dtu-handpump 0001.jpg }}{{ProjektImages |projectimage=Uwd...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Projekt | {{Projekt | ||
|Images={{ProjektImages | |Images={{ProjektImages | ||
|projectimage=DTU Handpump .png | |||
}}{{ProjektImages | |||
|projectimage=Uwd dhp dtu-handpump 0000.jpg | |projectimage=Uwd dhp dtu-handpump 0000.jpg | ||
}}{{ProjektImages | }}{{ProjektImages | ||
| Line 46: | Line 48: | ||
|cmpfile1=Udw dhp CAD-files.zip | |cmpfile1=Udw dhp CAD-files.zip | ||
|cmpfile2=Udw dhp DWG-files.zip | |cmpfile2=Udw dhp DWG-files.zip | ||
|cmpfile3=Udw dhp STP-files.zip | |||
}} | }} | ||
|Materials={{ProjektMaterials | |Materials={{ProjektMaterials | ||
Latest revision as of 15:39, 13 October 2021
|
DTU Handpump Basic Data Category: Manual pumps
License: CC BY-SA 4.0 Organization: University of Warwick, DTU Project status: Active Certification status: In process Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
|
Technical documentation
Complete PDF Plans | |
|
|
Files: | |
CAD filles | |
|
|
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 3d views | Assembly | |||||
| A2 | 1 | Exploded 3d view | Assembly | |||||
| B1 | 1 | Parts list | Assembly | |||||
| C1 | 1 | Technical notes | Assembly | |||||
| 1,0 | 1 | Internal assembly | Assembly | |||||
| 1,1 | 1 | Tee | Standard | Standard | ||||
| 1,2 | 2 | Handles | Production | Production | ||||
| 1,3 | 1 | Pull rod bush | Production | Production | ||||
| 1,4 | 1 | Pull rod | Production | Production | ||||
| 1,5 | 1 | Piston screw | Standard | Standard | ||||
| 1,6 | 1 | Washer 1 | Production | Production | ||||
| 1,7 | 1 | Piston | Standard | Standard | ||||
| 1,8 | 1 | Washer 2 | Production | Production | ||||
| 1,9 | 1 | Nut | Standard | Standard | ||||
| 2,0 | 1 | External assembly | Assembly | |||||
| 2,1 | 1 | Top tube | Production | Production | ||||
| 2,2 | 1 | Tee 2 | Standard | Standard | ||||
| 2,3 | 1 | Outlet | Production | Production | ||||
| 2,4 | 1 | Rising main | Production | Production | ||||
| 3,0 | 1 | Valve | Assembly | |||||
| 3,1 | 1 | Piece of wood | Production | Production | ||||
| 3,2 | 1 | Rubber strip | Buy | Buy | ||||
| 3,3 | 1 | Peforated tube | Production | Production | ||||
| 3,4 | 1 | Bicycle tube | Production | Production | ||||
| 3,5 | 1 | Rubber | Production | Production | ||||
| 3,6 | 1 | Screw.ipt | Standard | Standard | ||||
| 4,0 | 1 | Concrete support | Production | Production | ||||


