Difference between revisions of "Selected Savonius wind turbines"
From OHO - search engine for sustainable open hardware projects
Inddigital (talk | contribs) ((by SublimeText.Mediawiker)) |
Inddigital (talk | contribs) ((by SublimeText.Mediawiker)) |
||
| Line 96: | Line 96: | ||
! colspan="4" | Evaluation | ! colspan="4" | Evaluation | ||
|- | |- | ||
! colspan="4" style="text-align: Right; font-weight: normal;"| ''Score: 1-> Deficient, 2-> Regular, 3-> Ok'' | ! colspan="4" style="text-align: Right; font-weight: normal;"| ''Score Legend: 1-> Deficient, 2-> Regular, 3-> Ok'' | ||
|- | |- | ||
! Property | ! Property | ||
Revision as of 22:11, 20 April 2021
Objectives
- Collect information from projects related to Savonius rotor.
- Present the projects with the most important information.
- Evaluate strengths and weaknesses of each project.
Project 1 How To Build mobile Savonius - Rotor eolienne
| Project data | |
|---|---|
| Url original | https://www.youtube.com/watch?v=L3HDEkuIDYc |
| Url on OHO | https://en.oho.wiki/wiki/How_To_Build_mobile_Savonius_-_Rotor_eolienne_2 |
| Images | |
| Technical data | |
| Category | Renewable energies > Wind turbines > Savonius wind turbines |
| Subclass | VA – vertical axis frame |
| Use | Electricity generation |
| Rotor | N-E |
| Power | N-E |
| Dimensions | N-E |
| Components | |
| Rotor | 8 blades |
| Transmission | N-E
Belts and pulleys |
| Generator | N-E
2 units |
| Machine frame | N-E
Mobile structure |
| Mast | N-E |
| Brake | N-E |
| Safety shutdown | N-E |
| Other components | Rear suspension, tension cables, trailer anchor, board and electrical wiring |
| YouTube data | |
| Visits / likes / don't likes | 8180 / 42 / 2 |
| Uploaded date | 12.10.2014 |
| Important comments | - |
| Evaluation | |||
|---|---|---|---|
| Score Legend: 1-> Deficient, 2-> Regular, 3-> Ok | |||
| Property | Evaluator | Comments | Score |
| Operational safety | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Durability | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Investment cost | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Supply of materials, standard and purchased components | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Manufacturing processes | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Others | evaluator1: | ||
| evaluator2: | |||
| evaluator3: | |||
| Recommendations | evaluator1: | - | |
| evaluator2: | - | ||
| evaluator3: | - | ||
| Total score: | |||
Project 2
Project 3
Project 4
Summary
| Project 1 | Project 2 | Project 3 | Project 4 | Project 5 | |
|---|---|---|---|---|---|
| Title | How To Build mobile Savonius - Rotor eolienne | ||||
| Url | https://www.youtube.com/watch?v=L3HDEkuIDYc | ||||
| OHO url | https://en.oho.wiki/wiki/How_To_Build_mobile_Savonius_-_Rotor_eolienne_2 | ||||
| Power | N-E | ||||
| Recomendations | - | ||||
| Total score | - |
