Difference between revisions of "Plastic injection machine, Precious Plastic"
From OHO - search engine for sustainable open hardware projects
| Line 34: | Line 34: | ||
|cmpfile2=Injection V2.0 CAD.sat | |cmpfile2=Injection V2.0 CAD.sat | ||
|cmpfile3=Injection V2.0 CAD.step | |cmpfile3=Injection V2.0 CAD.step | ||
}} | |||
|Materials={{ProjektMaterials | |||
|matpartnumber=1 | |||
|matdesc=Framework | |||
|matquantity=1 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.1 | |||
|matdrawingsheet=1 | |||
|matdesc=Tube 30x30x3 | |||
|matspec=Steel, L.800 | |||
|matquantity=2 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.2 | |||
|matdrawingsheet=2 | |||
|matdesc=Tube 30x30x3 | |||
|matspec=Steel, L.830 | |||
|matquantity=1 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.3 | |||
|matdrawingsheet=3 | |||
|matdesc=Tube 30x30x3 (4) | |||
|matspec=Steel, L=210 | |||
|matquantity=2 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.4 | |||
|matdrawingsheet=4 | |||
|matdesc=Flat 30x4 (2) | |||
|matspec=Steel, L=65 | |||
|matquantity=3 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.5 | |||
|matdrawingsheet=5 | |||
|matdesc=Tube 30x30x3 (2) | |||
|matspec=Steel, L=183 | |||
|matquantity=1 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.6 | |||
|matdrawingsheet=6 | |||
|matdesc=Tube 30x30x3 (5) | |||
|matspec=Steel, L=188 | |||
|matquantity=1 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.7 | |||
|matdrawingsheet=7 | |||
|matdesc=Angle 30x30x3 | |||
|matspec=Steel, L=160 | |||
|matquantity=1 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.8 | |||
|matdrawingsheet=8 | |||
|matdesc=Tube 30x30x3 (3) | |||
|matspec=Steel, L=850 | |||
|matquantity=1 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.9 | |||
|matdrawingsheet=9 | |||
|matdesc=Tube30x30x3 | |||
|matspec=Steel, L=720 | |||
|matquantity=1 | |||
|matpdffile=04 injection framework overview A3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.10 | |||
|matdesc=Framework Wooden base | |||
|matspec=Wood, 18mm | |||
|matquantity=1 | |||
|matpdffile=08 injection framework wooden base A4.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.11 | |||
|matdesc=Framework Pullrod 2X | |||
|matquantity=1 | |||
|matpdffile=05 injection framework pullrod A4.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.12 | |||
|matdesc=Framework Plunger | |||
|matquantity=1 | |||
|matpdffile=07 injection framework plunger A4.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=2 | |||
|matdesc=Framework Lever | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.1 | |||
|matdrawingsheet=1 | |||
|matdesc=Flat 30x4(1) | |||
|matspec=Steel, L.70 | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.2 | |||
|matdrawingsheet=2 | |||
|matdesc=Tube 30x30x3 (1) | |||
|matspec=Steel, L.1100 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3 | |||
|matdesc=Hopper | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.1 | |||
|matdrawingsheet=1 | |||
|matdesc=20x3 | |||
|matspec=Steel, L. 90 | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.2 | |||
|matdrawingsheet=2 | |||
|matdesc=Side | |||
|matspec=Steel, 1mm | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.3 | |||
|matdrawingsheet=3 | |||
|matdesc=Bottom | |||
|matspec=Steel, 1mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.4 | |||
|matdrawingsheet=4 | |||
|matdesc=Front | |||
|matspec=Steel, 1mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4 | |||
|matdesc=Barrel | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.1 | |||
|matdrawingsheet=1 | |||
|matdesc=Tube 34x26 | |||
|matspec=Steel, L=530 | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.4 | |||
|matdrawingsheet=4 | |||
|matdesc=Flat 30x4 | |||
|matspec=Steel, L=120 | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5 | |||
|matdesc=Eletronic Assembly | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.2 | |||
|matdrawingsheet=2 | |||
|matdesc=Cover | |||
|matspec=Steel, Sheet 150x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.4 | |||
|matdrawingsheet=4 | |||
|matdesc=Rear | |||
|matspec=Steel, 150x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.5 | |||
|matdrawingsheet=5 | |||
|matdesc=Side | |||
|matspec=Steel, 200x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.6 | |||
|matdrawingsheet=6 | |||
|matdesc=Top | |||
|matspec=Steel, 150x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.7 | |||
|matdrawingsheet=7 | |||
|matdesc=Bracket | |||
|matspec=Steel, Flat 30x3 -45' | |||
|matquantity=4 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.8 | |||
|matdrawingsheet=8 | |||
|matdesc=Side (2) | |||
|matspec=Steel, 200x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=5.9 | |||
|matdrawingsheet=g | |||
|matdesc=Bottom | |||
|matspec=Steel, 150x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=6 | |||
|matdesc=Electronic sheets | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=6.1 | |||
|matdrawingsheet=1 | |||
|matdesc=Rear(1) | |||
|matspec=Steel, 150x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=6.2 | |||
|matdrawingsheet=2 | |||
|matdesc=Side (3) | |||
|matspec=Steel, 200x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=6.3 | |||
|matdrawingsheet=3 | |||
|matdesc=Cover (1) | |||
|matspec=Steel, Sheet 150x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=6.4 | |||
|matdrawingsheet=4 | |||
|matdesc=Bracket (1) | |||
|matspec=Steel, Flat 30x3-45' | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=6.5 | |||
|matdrawingsheet=5 | |||
|matdesc=Bottom (2) | |||
|matspec=Steel, 150x200x2mm | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=7 | |||
|matdesc=Electronics | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=7.1 | |||
|matdesc=PID Controller | |||
|matspec=0-400 Degree | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=7.2 | |||
|matdesc=SSR | |||
|matspec=2-24 V | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=7.3 | |||
|matdesc=Thermocouple | |||
|matspec=Type K | |||
|matquantity=2 | |||
}}{{ProjektMaterials | |||
|matpartnumber=7.4 | |||
|matdesc=Bandheater | |||
|matspec=metal, 35x45MM | |||
|matquantity=4 | |||
}}{{ProjektMaterials | |||
|matpartnumber=7.5 | |||
|matdesc=Power switch | |||
|matspec=220V | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=7.6 | |||
|matdesc=Led indicator | |||
|matspec=220V | |||
|matquantity=1 | |||
}}{{ProjektMaterials | |||
|matpartnumber=7.7 | |||
|matdesc=Powercord | |||
|matspec=30x30x3mm | |||
|matquantity=5m | |||
}} | }} | ||
|certificate_requested=No | |certificate_requested=No | ||
}} | }} | ||
Revision as of 16:23, 10 September 2020
|
Plastic injection machine, Precious Plastic Basic Data Category: Plastic production URL (first publication): https://community.preciousplastic.com/academy/build/injection License: CC BY-NC-SA 4.0 Organization: Precious Plastic Project status: Active
Technical documentation Maturity of the project: production / full product
Contains PDF-drawings: Yes CAD files are editable: Yes Bill of materials is published: Yes
no no
|
|
Technical documentation
PDF with all drawings | |
| File:Injection all.pdf | |
Bill of materials | |
| File:Bill-of-Materials-Injection.pdf | |
CAD-Files | |
Files: | |
+ General Reviews 
Parts list
| Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Framework | ||||||
| 1.1 | 2 | Tube 30x30x3 | 1 | Steel, L.800 | ||||
| 1.2 | 1 | Tube 30x30x3 | 2 | Steel, L.830 | ||||
| 1.3 | 2 | Tube 30x30x3 (4) | 3 | Steel, L=210 | ||||
| 1.4 | 3 | Flat 30x4 (2) | 4 | Steel, L=65 | ||||
| 1.5 | 1 | Tube 30x30x3 (2) | 5 | Steel, L=183 | ||||
| 1.6 | 1 | Tube 30x30x3 (5) | 6 | Steel, L=188 | ||||
| 1.7 | 1 | Angle 30x30x3 | 7 | Steel, L=160 | ||||
| 1.8 | 1 | Tube 30x30x3 (3) | 8 | Steel, L=850 | ||||
| 1.9 | 1 | Tube30x30x3 | 9 | Steel, L=720 | ||||
| 1.10 | 1 | Framework Wooden base | Wood, 18mm | |||||
| 1.11 | 1 | Framework Pullrod 2X | ||||||
| 1.12 | 1 | Framework Plunger | ||||||
| 2 | 1 | Framework Lever | ||||||
| 2.1 | 2 | Flat 30x4(1) | 1 | Steel, L.70 | ||||
| 2.2 | 1 | Tube 30x30x3 (1) | 2 | Steel, L.1100 | ||||
| 3 | 1 | Hopper | ||||||
| 3.1 | 2 | 20x3 | 1 | Steel, L. 90 | ||||
| 3.2 | 2 | Side | 2 | Steel, 1mm | ||||
| 3.3 | 1 | Bottom | 3 | Steel, 1mm | ||||
| 3.4 | 1 | Front | 4 | Steel, 1mm | ||||
| 4 | 1 | Barrel | ||||||
| 4.1 | 1 | Tube 34x26 | 1 | Steel, L=530 | ||||
| 4.4 | 2 | Flat 30x4 | 4 | Steel, L=120 | ||||
| 5 | 1 | Eletronic Assembly | ||||||
| 5.2 | 1 | Cover | 2 | Steel, Sheet 150x200x2mm | ||||
| 5.4 | 1 | Rear | 4 | Steel, 150x200x2mm | ||||
| 5.5 | 1 | Side | 5 | Steel, 200x200x2mm | ||||
| 5.6 | 1 | Top | 6 | Steel, 150x200x2mm | ||||
| 5.7 | 4 | Bracket | 7 | Steel, Flat 30x3 -45' | ||||
| 5.8 | 1 | Side (2) | 8 | Steel, 200x200x2mm | ||||
| 5.9 | 1 | Bottom | g | Steel, 150x200x2mm | ||||
| 6 | 1 | Electronic sheets | ||||||
| 6.1 | 1 | Rear(1) | 1 | Steel, 150x200x2mm | ||||
| 6.2 | 1 | Side (3) | 2 | Steel, 200x200x2mm | ||||
| 6.3 | 1 | Cover (1) | 3 | Steel, Sheet 150x200x2mm | ||||
| 6.4 | 1 | Bracket (1) | 4 | Steel, Flat 30x3-45' | ||||
| 6.5 | 1 | Bottom (2) | 5 | Steel, 150x200x2mm | ||||
| 7 | 1 | Electronics | ||||||
| 7.1 | 2 | PID Controller | 0-400 Degree | |||||
| 7.2 | 2 | SSR | 2-24 V | |||||
| 7.3 | 2 | Thermocouple | Type K | |||||
| 7.4 | 4 | Bandheater | metal, 35x45MM | |||||
| 7.5 | 1 | Power switch | 220V | |||||
| 7.6 | 1 | Led indicator | 220V | |||||
| 7.7 | 5m | Powercord | 30x30x3mm | |||||
