Difference between revisions of "Homemade Concrete Mixer – 250 Watts"
From OHO - search engine for sustainable open hardware projects
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
|projectnameDE=Mischer aus Beton - 250 Watt | |projectnameDE=Mischer aus Beton - 250 Watt | ||
|kewords=homemade, concrete, mixer, diy, oho | |kewords=homemade, concrete, mixer, diy, oho | ||
|firstin=https://www.youtube.com/watch?v=zuj6ysbWaEA | |||
|trans_status=MT | |trans_status=MT | ||
|licence=CCBYSA40 | |licence=CCBYSA40 | ||
Line 50: | Line 51: | ||
|cmpfile2=Ps hcm DWG-files.zip | |cmpfile2=Ps hcm DWG-files.zip | ||
|cmpfile3=Ps hcm STP-files.zip | |cmpfile3=Ps hcm STP-files.zip | ||
}} | |||
|Materials={{ProjektMaterials | |||
|matpartnumber=A1 | |||
|matquantity=1 | |||
|matdesc=3d views | |||
|matpdffile=Ps hcm homemade-concrete-mixer A1.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=A2 | |||
|matquantity=1 | |||
|matdesc=Exploded 3d view | |||
|matpdffile=Ps hcm homemade-concrete-mixer A2.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=B1 | |||
|matdesc=Parts list | |||
|matpdffile=Ps hcm homemade-concrete-mixer B1.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.0 | |||
|matquantity=1 | |||
|matdesc=Lower frame assembly | |||
|matparttype=production | |||
|matpdffile=Ps hcm homemade-concrete-mixer 1.0 .pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.1 | |||
|matquantity=2 | |||
|matdesc=Handle | |||
|matparttype=production | |||
|matspec=Steel C45 | |||
|matpdffile=Ps hcm homemade-concrete-mixer 1.1.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.2 | |||
|matquantity=1 | |||
|matdesc=Short pipe 1/2" | |||
|matparttype=standard | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.3 | |||
|matquantity=2 | |||
|matdesc=washer 1 1/2" (ANSI B18.22.1) | |||
|matparttype=standard | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.4 | |||
|matquantity=6 | |||
|matdesc=Trunion support 1/2" | |||
|matparttype=production | |||
|matspec=Steel C45 | |||
|matpdffile=Ps hcm homemade-concrete-mixer 1.4.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.5 | |||
|matquantity=4 | |||
|matdesc=Large pipe 1/2" | |||
|matparttype=standard | |||
|matspec=Steel C45, L = 871 mm | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.6 | |||
|matquantity=2 | |||
|matdesc=Medium pipe 1/2" | |||
|matparttype=standard | |||
|matspec=Steel C45, L = 495 mm | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.7 | |||
|matquantity=1 | |||
|matdesc=Bend pipe 3/8" | |||
|matparttype=production | |||
|matspec=Steel C45 | |||
|matpdffile=Ps hcm homemade-concrete-mixer 1.7.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=1.8 | |||
|matquantity=2 | |||
|matdesc=Wheel 8" | |||
|matparttype=buy | |||
|matspec=Rubber and steel | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.0 | |||
|matquantity=1 | |||
|matdesc=Upper frame assembly | |||
|matparttype=production | |||
|matpdffile=Ps hcm homemade-concrete-mixer 2.0.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.1 | |||
|matquantity=1 | |||
|matdesc=Bend pipe 1/2" | |||
|matparttype=production | |||
|matspec=Steel C45 | |||
|matpdffile=Ps hcm homemade-concrete-mixer 2.1.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.2 | |||
|matquantity=2 | |||
|matdesc=Frame DIN 59370 12x2 | |||
|matparttype=standard | |||
|matspec=Steel C45, L= 145 mm | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.3 | |||
|matquantity=1 | |||
|matdesc=Upper pipe 1/2" | |||
|matparttype=standard | |||
|matspec=Steel C45, L =648 mm | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.4 | |||
|matquantity=1 | |||
|matdesc=Upper large pipe 1/2" | |||
|matparttype=standard | |||
|matspec=Steel C45, L= 1040 mm | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.5 | |||
|matquantity=2 | |||
|matdesc=Upper short pipe 1/2" | |||
|matparttype=standard | |||
|matspec=Steel C45, L = 76 mm | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.6 | |||
|matquantity=2 | |||
|matdesc=Upper short pipe 1/2" B | |||
|matparttype=standard | |||
|matspec=Steel C45, L = 145 mm | |||
}}{{ProjektMaterials | |||
|matpartnumber=2.7 | |||
|matquantity=1 | |||
|matdesc=Eyelet bolt GB 799 M6 x 80 | |||
|matparttype=standard | |||
|matspec=Steel C45 (eyelet bolt GB 799 M6 x 80) | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.0 | |||
|matquantity=1 | |||
|matdesc=Transmission assembly | |||
|matparttype=production | |||
|matpdffile=Ps hcm homemade-concrete-mixer 3.0.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.1 | |||
|matquantity=1 | |||
|matdesc=Principal shaft 3/4" | |||
|matparttype=production | |||
|matspec=Steel C45 | |||
|matpdffile=Ps hcm homemade-concrete-mixer 3.1.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.2 | |||
|matquantity=1 | |||
|matdesc=Secundary shaft 1/2" | |||
|matparttype=production | |||
|matspec=Steel C45 | |||
|matpdffile=Ps hcm homemade-concrete-mixer 3.2.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.3 | |||
|matquantity=4 | |||
|matdesc=Wood block | |||
|matparttype=production | |||
|matspec=Kiln dried wood | |||
|matpdffile=Ps hcm homemade-concrete-mixer 3.3.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.4 | |||
|matquantity=2 | |||
|matdesc=Strap | |||
|matparttype=production | |||
|matspec=Steel C45 | |||
|matpdffile=Ps hcm homemade-concrete-mixer 3.4.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.5 | |||
|matquantity=1 | |||
|matdesc=V-Pullley 14" drum | |||
|matparttype=buy | |||
|matspec=Steel C45, (ANSI/RMA IP-20 A55) | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.6 | |||
|matquantity=1 | |||
|matdesc=Pipe 1 1/4" (ASME B36.10M) | |||
|matparttype=standard | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.7 | |||
|matquantity=1 | |||
|matdesc=Grooved pulley 6" | |||
|matparttype=buy | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.8 | |||
|matquantity=1 | |||
|matdesc=Electrical motor 250 watts | |||
|matparttype=buy | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.9 | |||
|matquantity=1 | |||
|matdesc=V-belt A46 | |||
|matparttype=buy | |||
|matspec=V-belt ANSI/RMA IP-20 A46 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.10 | |||
|matquantity=1 | |||
|matdesc=V-belt A55 | |||
|matparttype=buy | |||
|matspec=V-belt ANSI/RMA IP-20 A55 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.11 | |||
|matquantity=2 | |||
|matdesc=Grooved pulley 2" | |||
|matparttype=buy | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.12 | |||
|matquantity=1 | |||
|matdesc=Turnbuckle | |||
|matparttype=buy | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.13 | |||
|matquantity=2 | |||
|matdesc=Eyelet bolt GB 799 M6 x 80 | |||
|matparttype=buy | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.14 | |||
|matquantity=2 | |||
|matdesc=Bearing (BS 290 SKF) | |||
|matparttype=buy | |||
|matspec=BS 290 SKF - SKF 7301 BE | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.15 | |||
|matquantity=2 | |||
|matdesc=Bushing 1/2" | |||
|matparttype=buy | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.16 | |||
|matquantity=2 | |||
|matdesc=Screew cap (ANME B16.15) | |||
|matparttype=buy | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.17 | |||
|matquantity=4 | |||
|matdesc=J Bolt M6x90 | |||
|matparttype=standard | |||
|matspec=J Bolt (ANSI B18.2.3.2M- M6x90) | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.18 | |||
|matquantity=4 | |||
|matdesc=Nuts M6x1 | |||
|matparttype=standard | |||
|matspec=nuts (ANSI B18.2.3.2M- M6x1) | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.19 | |||
|matquantity=2 | |||
|matdesc=Short pipe 1/2" C | |||
|matparttype=standard | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=3.20 | |||
|matquantity=1 | |||
|matdesc=Pipe 1/2" (ASME B36.10M) | |||
|matparttype=standard | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.0 | |||
|matquantity=1 | |||
|matdesc=Drum assembly | |||
|matparttype=production | |||
|matpdffile=Ps hcm homemade-concrete-mixer 4.0.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.1 | |||
|matquantity=1 | |||
|matdesc=Drum | |||
|matparttype=production | |||
|matspec=Steel C45 | |||
|matpdffile=Ps hcm homemade-concrete-mixer 4.1.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.2 | |||
|matquantity=3 | |||
|matdesc=Blade | |||
|matparttype=production | |||
|matspec=Steel C45 | |||
|matpdffile=Ps hcm homemade-concrete-mixer 4.2.pdf | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.3 | |||
|matquantity=8 | |||
|matdesc=Screew ANSI B18.5 | |||
|matparttype=standard | |||
|matspec=ANSI B18.5- 1/4 - 20 UNC - 2, RHBI | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.4 | |||
|matquantity=8 | |||
|matdesc=Spacer 0,5"x3" | |||
|matparttype=standard | |||
|matspec=Steel C45 | |||
}}{{ProjektMaterials | |||
|matpartnumber=4.5 | |||
|matquantity=8 | |||
|matdesc=Nuts 1/4" | |||
|matparttype=standard | |||
|matspec=Nuts 1/4" (ANSI B18.5 UNC-2) | |||
}} | }} | ||
|certificate_requested=No | |certificate_requested=No | ||
|certificate_status=in process | |certificate_status=in process | ||
}} | }} |
Latest revision as of 08:41, 26 November 2021
Homemade Concrete Mixer – 250 Watts Basic Data Category: Concrete mixers URL (first publication): https://www.youtube.com/watch?v=zuj6ysbWaEA Keywords: homemade, concrete, mixer, diy, oho License: CC BY-SA 4.0 Organization: Popular Science Project status: Active Certification status: In process Technical documentation
Contains PDF-drawings: Yes CAD files are editable: Yes Assembly instructions are published: No Bill of materials is published: Yes
yes yes
|
Technical documentation
Complete PDF plans | |
![]() |
|
Files: |
CAD files | |
![]() |
|
Files: |
+ General Reviews 
Parts list
Pos. | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
---|---|---|---|---|---|---|---|---|
A1 | 1 | 3d views | ![]() |
|||||
A2 | 1 | Exploded 3d view | ![]() |
|||||
B1 | Parts list | ![]() |
||||||
1.0 | 1 | Lower frame assembly | Production | ![]() |
||||
1.1 | 2 | Handle | Production | Steel C45 | ![]() |
|||
1.2 | 1 | Short pipe 1/2" | Standard | Steel C45 | ![]() |
|||
1.3 | 2 | washer 1 1/2" (ANSI B18.22.1) | Standard | Steel C45 | ![]() |
|||
1.4 | 6 | Trunion support 1/2" | Production | Steel C45 | ![]() |
|||
1.5 | 4 | Large pipe 1/2" | Standard | Steel C45, L = 871 mm | ![]() |
|||
1.6 | 2 | Medium pipe 1/2" | Standard | Steel C45, L = 495 mm | ![]() |
|||
1.7 | 1 | Bend pipe 3/8" | Production | Steel C45 | ![]() |
|||
1.8 | 2 | Wheel 8" | Buy | Rubber and steel | ![]() |
|||
2.0 | 1 | Upper frame assembly | Production | ![]() |
||||
2.1 | 1 | Bend pipe 1/2" | Production | Steel C45 | ![]() |
|||
2.2 | 2 | Frame DIN 59370 12x2 | Standard | Steel C45, L= 145 mm | ![]() |
|||
2.3 | 1 | Upper pipe 1/2" | Standard | Steel C45, L =648 mm | ![]() |
|||
2.4 | 1 | Upper large pipe 1/2" | Standard | Steel C45, L= 1040 mm | ![]() |
|||
2.5 | 2 | Upper short pipe 1/2" | Standard | Steel C45, L = 76 mm | ![]() |
|||
2.6 | 2 | Upper short pipe 1/2" B | Standard | Steel C45, L = 145 mm | ![]() |
|||
2.7 | 1 | Eyelet bolt GB 799 M6 x 80 | Standard | Steel C45 (eyelet bolt GB 799 M6 x 80) | ![]() |
|||
3.0 | 1 | Transmission assembly | Production | ![]() |
||||
3.1 | 1 | Principal shaft 3/4" | Production | Steel C45 | ![]() |
|||
3.2 | 1 | Secundary shaft 1/2" | Production | Steel C45 | ![]() |
|||
3.3 | 4 | Wood block | Production | Kiln dried wood | ![]() |
|||
3.4 | 2 | Strap | Production | Steel C45 | ![]() |
|||
3.5 | 1 | V-Pullley 14" drum | Buy | Steel C45, (ANSI/RMA IP-20 A55) | ![]() |
|||
3.6 | 1 | Pipe 1 1/4" (ASME B36.10M) | Standard | Steel C45 | ![]() |
|||
3.7 | 1 | Grooved pulley 6" | Buy | Steel C45 | ![]() |
|||
3.8 | 1 | Electrical motor 250 watts | Buy | ![]() |
||||
3.9 | 1 | V-belt A46 | Buy | V-belt ANSI/RMA IP-20 A46 | ![]() |
|||
3.10 | 1 | V-belt A55 | Buy | V-belt ANSI/RMA IP-20 A55 | ![]() |
|||
3.11 | 2 | Grooved pulley 2" | Buy | Steel C45 | ![]() |
|||
3.12 | 1 | Turnbuckle | Buy | Steel C45 | ![]() |
|||
3.13 | 2 | Eyelet bolt GB 799 M6 x 80 | Buy | Steel C45 | ![]() |
|||
3.14 | 2 | Bearing (BS 290 SKF) | Buy | BS 290 SKF - SKF 7301 BE | ![]() |
|||
3.15 | 2 | Bushing 1/2" | Buy | Steel C45 | ![]() |
|||
3.16 | 2 | Screew cap (ANME B16.15) | Buy | Steel C45 | ![]() |
|||
3.17 | 4 | J Bolt M6x90 | Standard | J Bolt (ANSI B18.2.3.2M- M6x90) | ![]() |
|||
3.18 | 4 | Nuts M6x1 | Standard | nuts (ANSI B18.2.3.2M- M6x1) | ![]() |
|||
3.19 | 2 | Short pipe 1/2" C | Standard | Steel C45 | ![]() |
|||
3.20 | 1 | Pipe 1/2" (ASME B36.10M) | Standard | Steel C45 | ![]() |
|||
4.0 | 1 | Drum assembly | Production | ![]() |
||||
4.1 | 1 | Drum | Production | Steel C45 | ![]() |
|||
4.2 | 3 | Blade | Production | Steel C45 | ![]() |
|||
4.3 | 8 | Screew ANSI B18.5 | Standard | ANSI B18.5- 1/4 - 20 UNC - 2, RHBI | ![]() |
|||
4.4 | 8 | Spacer 0,5"x3" | Standard | Steel C45 | ![]() |
|||
4.5 | 8 | Nuts 1/4" | Standard | Nuts 1/4" (ANSI B18.5 UNC-2) | ![]() |
|||