DIY Solar Water Heater
DIY Solar Water Heater Basic Data Category: Solar collectors URL (first publication): https://www.youtube.com/watch?v=qsBIs7nAQ54 Keywords: thermal, heater, diy, water, heating, efficiency, renewable, sustainable, winter, frost, sun, purify, sanity License: CERN OHL v1.2 Organization: OpenSourceLowTech Project status: Active Translation status: 1-Without Translation Technical documentation Maturity of the project: prototype
Contains PDF-drawings: Yes Assembly instructions are published: Yes Bill of materials is published: Yes Contributing guide is published: No Mechanical hardware Contains original mechanical hardware: Yes CAD Format: IAM License for mechanical hardware: CERN OHL v1.2 Electronic hardware Contains original electronic hardware: No
no yes yes
Other Contains original software: No
Technology Readyness Level TRL: 7
|
Description
High efficiency, DIY solar water heater panel with basic tools and materials.
Include fabrication blueprints and 3d models
This project is published under the terms of the CERN-OHL
Technical documentation
PDF Plans | |
![]() |
|
Files: |
CAD Files | |
![]() |
|
Files: |
Video | |
Files: |
+ General Reviews 
Parts list
Pos. | Pos. old | Qty. | Part Name | Part code | Part Type | Specifications | Review Status | Show All Comments | |
---|---|---|---|---|---|---|---|---|---|
A | Solar Water Heater | A | ![]() |
||||||
B | Part List | B | ![]() |
||||||
1.0.0 | 1 | Panell Assembly | 1.0.0 | ![]() |
|||||
1.1.0 | 1 | Panel structure 2 | 1.1.0 | ![]() |
|||||
1.1.1 | 2 | Tube 25*25*2440 | 1.1.1 | Production | EN 10210-2 - 25 x 25 x 2 - 2440 | ![]() |
|||
1.1.2 | 2 | Tube 25*25*1770 | 1.1.2 | Production | EN 10210-2 - 25 x 25 x 2 - 1170 | ![]() |
|||
1.2.0 | 2 | Metal sheet | 1.2.0 | Production | thickness 1.2 mm | ![]() |
|||
1.3.0 | 2 | Socket MGA | 1.3.0 | Standard | DIN 8063 Bonded MGA 25 | ![]() |
|||
1.4.0 | 2 | Socket MGI | 1.4.0 | Standard | DIN 8063 Bonded MGI 3/4 | ![]() |
|||
1.5.0 | 2 | Elbow | 1.5.0 | Standard | DIN 8063 90 Deg Elbow W1 25 | ![]() |
|||
1.6.0 | 1 | Sheet seal | 1.6.0 | Production | Rubber, Thickness 4 mm | ![]() |
|||
1.7.0 | 1 | Thermal Insulation | 1.7.0 | carton cover | ![]() |
||||
1.8.0 | 1 | Panel structure 1 | 1.8.0 | panel-structure1 | ![]() |
||||
1.8.1 | 2 | Tube 25*25*2390 | 1.8.1 | Production | EN 10210-2 - 25 x 25 x 2 - 2390 | ![]() |
|||
1.8.2 | 2 | Tube 25*25*1220 | 1.8.2 | Production | EN 10210-2 - 25 x 25 x 2 - 1220 | ![]() |
|||
1.9.0 | 124 | Washer | 1.9.0 | Standard | ISO 8738 - 8 | ![]() |
|||
1.10.0 | 26 | Hex-Head Bolt | 1.10.0 | Standard | DIN 933 - M8 x 25 | ![]() |
|||
1.11.0 | 62 | Hex Nut | 1.11.0 | Standard | DIN 555-5 - M8 | ![]() |
|||
1.12.0 | 36 | Hex-Head Bolt | 1.12.0 | Standard | DIN 933 - M8 x 75 | ![]() |
|||
2.0.0 | 1 | Tank Assembly | 2.0.0 | ![]() |
|||||
2.1.0 | 1 | Tank with cap | 2.1.0 | Production | 200 L, volume optional | ![]() |
|||
2.2.0 | 2 | Socket MGA | 2.2.0 | Standard | DIN 8063 Bonded MGA 25 | ![]() |
|||
2.3.0 | 2 | Hose Barb to Male Pipe | 2.3.0 | Standard | Parker Hose Barb 90 Deg Elbow | ![]() |
|||
2.4.0 | 2 | Socket MGI | 2.4.0 | Standard | DIN 8063 Bonded MGI 3/4 | ![]() |
|||
2.5.0 | 2 | Connector | 2.5.0 | Standard | Lok Female thread - 5/8 x 1/2 | ![]() |
|||
2.6.0 | 1 | Thermal Insulation | 2.6.0 | Production | Polystyrene or similar | ![]() |
|||
2.7.0 | 1 | Copper coil | 2.7.0 | Production | 1/2 inch copper tube | ![]() |
|||
Property "Desc" (as page type) with input value "High efficiency, DIY solar water heater panel with basic tools and materials. Include fabrication blueprints and 3d models This project is published under the terms of the CERN-OHL" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.